Round 1 |
---|
19:35 Friday 18.02.2011 | Hurricanes | 9 - 14 | Highlanders | 11,250 | Stuart Dickinson | Westpac Stadium |
19:40 Friday 18.02.2011 | Rebels | 0 - 43 | Waratahs | 25,524 | Mark Lawrence | AAMI Park |
17:05 Saturday 19.02.2011 | Sharks | 24 - 9 | Cheetahs | 26,972 | Craig Joubert | Jonsson Kings Park Stadium |
19:10 Saturday 19.02.2011 | Lions | 20 - 24 | Bulls | 42,300 | Marius Jonker | Emirates Airline Park |
19:35 Saturday 19.02.2011 | Blues | 24 - 22 | Crusaders | 30,002 | Chris Pollock | Eden Park |
19:40 Saturday 19.02.2011 | Brumbies | 28 - 20 | Chiefs | 13,227 | Jonathan Kaplan | GIO Stadium Canberra |
16:40 Sunday 20.02.2011 | Reds | 21 - 20 | Force | 26,060 | Ian Smith | Suncorp Stadium |
Round 2 |
---|
19:10 Friday 25.02.2011 | Cheetahs | 23 - 25 | Bulls | 23,012 | Craig Joubert | Toyota Stadium, Bloemfontein |
19:35 Friday 25.02.2011 | Highlanders | 23 - 13 | Chiefs | 10,950 | Mark Lawrence | Carisbrook |
19:40 Friday 25.02.2011 | Rebels | 25 - 24 | Brumbies | 14,234 | Jonathan Kaplan | AAMI Park |
00:00 Saturday 26.02.2011 | Stormers | 19 - 16 | Lions | 34,152 | Stuart Dickinson | DHL Newlands |
00:00 Saturday 26.02.2011 | Sharks | 26 - 12 | Blues | 26,812 | Jaco Peyper | Jonsson Kings Park Stadium |
00:00 Saturday 26.02.2011 | Waratahs | 30 - 6 | Reds | 33,846 | Bryce Lawrence | Allianz Stadium |
00:00 Saturday 26.02.2011 | Hurricanes | | Crusaders | | | Westpac Stadium |
Round 3 |
---|
19:10 Friday 04.03.2011 | Lions | 32 - 41 | Blues | 24,687 | Jonathan Kaplan | Emirates Airline Park |
19:35 Friday 04.03.2011 | Crusaders | 33 - 18 | Waratahs | 10,988 | Chris Pollock | Trafalgar Park |
17:05 Saturday 05.03.2011 | Stormers | 21 - 15 | Cheetahs | 31,497 | Pro Legoete | DHL Newlands |
19:05 Saturday 05.03.2011 | Force | 12 - 39 | Sharks | 17,620 | Keith Brown | nib Stadium |
19:10 Saturday 05.03.2011 | Bulls | 28 - 35 | Highlanders | 26,852 | Stuart Dickinson | Loftus Versfeld Stadium |
19:35 Saturday 05.03.2011 | Chiefs | 38 - 10 | Rebels | 5,500 | Vinny Munro | FMG Stadium Waikato |
19:40 Saturday 05.03.2011 | Brumbies | 25 - 31 | Reds | 16,027 | Mark Lawrence | GIO Stadium Canberra |
Round 4 |
---|
00:00 Friday 11.03.2011 | Rebels | 32 - 34 | Sharks | 15,126 | Chris Pollock | AAMI Park |
19:10 Friday 11.03.2011 | Stormers | 18 - 6 | Highlanders | 32,436 | Steve Walsh | DHL Newlands |
19:35 Friday 11.03.2011 | Crusaders | 52 - 10 | Brumbies | 11,000 | Garratt Williamson | Trafalgar Park |
17:05 Saturday 12.03.2011 | Cheetahs | 20 - 25 | Lions | 12,872 | Marius Jonker | Toyota Stadium, Bloemfontein |
19:05 Saturday 12.03.2011 | Force | 22 - 22 | Blues | 15,931 | Nathan Pearce | nib Stadium |
19:35 Saturday 12.03.2011 | Hurricanes | 29 - 26 | Chiefs | 12,872 | Marius Jonker | Westpac Stadium |
Round 5 |
---|
00:00 Friday 18.03.2011 | Reds | 53 - 3 | Rebels | 22,031 | Stuart Dickinson | Suncorp Stadium |
00:00 Friday 18.03.2011 | Chiefs | 15 - 9 | Sharks | 8,428 | Garratt Williamson | FMG Stadium Waikato |
00:00 Saturday 19.03.2011 | Lions | 15 - 27 | Force | 13,535 | Mark Lawrence | Emirates Airline Park |
00:00 Saturday 19.03.2011 | Bulls | 13 - 23 | Stormers | 47,101 | Keith Brown | Loftus Versfeld Stadium |
17:30 Saturday 19.03.2011 | Highlanders | 13 - 44 | Crusaders | 20,700 | Marius Jonker | Carisbrook |
19:35 Saturday 19.03.2011 | Blues | 41 - 17 | Hurricanes | 22,507 | Vinny Munro | Eden Park |
19:40 Saturday 19.03.2011 | Waratahs | 3 - 23 | Cheetahs | 15,849 | Chris Pollock | Allianz Stadium |
Round 6 |
---|
19:40 Friday 25.03.2011 | Rebels | 42 - 25 | Hurricanes | 16,809 | Jaco Peyper | AAMI Park |
00:00 Saturday 26.03.2011 | Chiefs | 13 - 16 | Blues | | Bryce Lawrence | FMG Stadium Waikato |
14:40 Saturday 26.03.2011 | Reds | 41 - 8 | Cheetahs | 19,579 | Keith Brown | Suncorp Stadium |
15:00 Saturday 26.03.2011 | Stormers | 51 - 16 | Force | 31,591 | Pro Legoete | DHL Newlands |
17:05 Saturday 26.03.2011 | Bulls | 30 - 23 | Lions | 25,169 | | Loftus Versfeld Stadium |
19:40 Saturday 26.03.2011 | Brumbies | 22 - 29 | Waratahs | 18,011 | | GIO Stadium Canberra |
16:00 Sunday 27.03.2011 | Crusaders | 44 - 28 | Sharks | 35,094 | Steve Walsh | Twickenham Stadium |
Round 7 |
---|
19:35 Friday 01.04.2011 | Highlanders | 26 - 20 | Brumbies | 6,500 | Stuart Dickinson | Rugby Park Stadium |
19:40 Friday 01.04.2011 | Waratahs | 23 - 16 | Chiefs | 20,720 | Jaco Peyper | Allianz Stadium |
15:00 Saturday 02.04.2011 | Lions | 25 - 30 | Reds | | Vinny Munro | Emirates Airline Park |
17:05 Saturday 02.04.2011 | Sharks | 6 - 16 | Stormers | 34,071 | Jonathan Kaplan | Jonsson Kings Park Stadium |
17:30 Saturday 02.04.2011 | Blues | 29 - 22 | Cheetahs | 9,100 | Bryce Lawrence | Toll Stadium |
19:05 Saturday 02.04.2011 | Force | 25 - 26 | Rebels | 15,118 | Craig Joubert | nib Stadium |
19:35 Saturday 02.04.2011 | Hurricanes | 14 - 26 | Bulls | 10,750 | Steve Walsh | McLean Park |
Round 8 |
---|
19:35 Friday 08.04.2011 | Highlanders | 24 - 21 | Cheetahs | 6,500 | Nathan Pearce | Carisbrook |
00:00 Saturday 09.04.2011 | Stormers | 6 - 19 | Reds | 40,000 | Jaco Peyper | DHL Newlands |
00:00 Saturday 09.04.2011 | Force | 3 - 31 | Waratahs | 14,578 | Garratt Williamson | nib Stadium |
19:10 Saturday 09.04.2011 | Sharks | 27 - 3 | Lions | 25,127 | Jonathan Kaplan | Jonsson Kings Park Stadium |
19:35 Saturday 09.04.2011 | Crusaders | 27 - 0 | Bulls | 11,000 | Jonathan White | Alpine Energy Stadium |
19:40 Saturday 09.04.2011 | Brumbies | 17 - 16 | Hurricanes | 12,233 | Craig Joubert | GIO Stadium Canberra |
Round 9 |
---|
19:35 Friday 15.04.2011 | Chiefs | 16 - 34 | Crusaders | 16,500 | Craig Joubert | FMG Stadium Waikato |
19:40 Friday 15.04.2011 | Rebels | 18 - 40 | Highlanders | 18,739 | Garratt Williamson | AAMI Park |
17:05 Saturday 16.04.2011 | Lions | 19 - 33 | Stormers | 17,319 | | Emirates Airline Park |
19:10 Saturday 16.04.2011 | Cheetahs | 47 - 50 | Hurricanes | 7,000 | Stuart Dickinson | Toyota Stadium, Bloemfontein |
19:35 Saturday 16.04.2011 | Blues | 31 - 17 | Waratahs | 17,200 | | Eden Park |
19:40 Saturday 16.04.2011 | Reds | 39 - 30 | Bulls | 26,266 | | Suncorp Stadium |
16:10 Sunday 17.04.2011 | Brumbies | 19 - 27 | Force | 13,123 | Keith Brown | GIO Stadium Canberra |
Round 10 |
---|
19:35 Friday 22.04.2011 | Blues | 40 - 23 | Rebels | 10,100 | Jonathan White | Eden Park |
17:05 Saturday 23.04.2011 | Sharks | 40 - 24 | Hurricanes | 30,899 | Stuart Dickinson | Jonsson Kings Park Stadium |
19:10 Saturday 23.04.2011 | Lions | 30 - 34 | Chiefs | 10,128 | Marius Jonker | Emirates Airline Park |
19:35 Saturday 23.04.2011 | Crusaders | 18 - 26 | Highlanders | 9,000 | Bryce Lawrence | Trafalgar Park |
19:40 Saturday 23.04.2011 | Reds | 19 - 15 | Waratahs | 35,828 | Steve Walsh | Suncorp Stadium |
20:05 Saturday 23.04.2011 | Force | 26 - 21 | Bulls | 13,780 | Mark Lawrence | nib Stadium |
Round 11 |
---|
19:10 Friday 29.04.2011 | Cheetahs | 47 - 36 | Brumbies | | Marius Jonker | Toyota Stadium, Bloemfontein |
19:35 Friday 29.04.2011 | Highlanders | 10 - 15 | Blues | 12,277 | Chris Pollock | Carisbrook |
17:05 Saturday 30.04.2011 | Bulls | 43 - 27 | Chiefs | 20,497 | Craig Joubert | Loftus Versfeld Stadium |
19:10 Saturday 30.04.2011 | Stormers | 32 - 12 | Sharks | 46,018 | Jaco Peyper | DHL Newlands |
19:35 Saturday 30.04.2011 | Hurricanes | 28 - 26 | Reds | 9,101 | Keith Brown | Westpac Stadium |
19:40 Saturday 30.04.2011 | Waratahs | 28 - 9 | Rebels | 20,120 | Jonathan Kaplan | Allianz Stadium |
20:05 Saturday 30.04.2011 | Force | 30 - 42 | Crusaders | 22,000 | Vinny Munro | nib Stadium |
Round 12 |
---|
19:10 Friday 06.05.2011 | Lions | 19 - 53 | Cheetahs | 15,403 | Craig Joubert | Emirates Airline Park |
19:35 Friday 06.05.2011 | Hurricanes | 11 - 17 | Blues | 11,016 | Jonathan Kaplan | Westpac Stadium |
19:40 Friday 06.05.2011 | Rebels | 18 - 33 | Reds | 16,593 | Bryce Lawrence | AAMI Park |
17:05 Saturday 07.05.2011 | Stormers | 14 - 20 | Crusaders | 48,500 | Chris Pollock | DHL Newlands |
19:10 Saturday 07.05.2011 | Sharks | 34 - 16 | Brumbies | 21,773 | Chris Pollock | Jonsson Kings Park Stadium |
19:35 Saturday 07.05.2011 | Chiefs | 20 - 7 | Highlanders | | Jonathan White | FMG Stadium Waikato |
19:40 Saturday 07.05.2011 | Waratahs | 20 - 15 | Force | 17,532 | Stuart Dickinson | Allianz Stadium |
Round 13 |
---|
17:00 Friday 13.05.2011 | Reds | 37 - 31 | Blues | 30,046 | Jonathan Kaplan | Suncorp Stadium |
19:35 Friday 13.05.2011 | Highlanders | 13 - 6 | Hurricanes | 8,000 | Vinny Munro | Rugby Park Stadium |
17:05 Saturday 14.05.2011 | Bulls | 47 - 10 | Rebels | 18,833 | Chris Pollock | Loftus Versfeld Stadium |
19:10 Saturday 14.05.2011 | Cheetahs | 33 - 20 | Crusaders | | Bryce Lawrence | Toyota Stadium, Bloemfontein |
19:35 Saturday 14.05.2011 | Chiefs | 30 - 23 | Stormers | | Stuart Dickinson | FMG Stadium Waikato |
19:40 Saturday 14.05.2011 | Brumbies | 20 - 29 | Lions | 10,122 | Nathan Pearce | GIO Stadium Canberra |
Round 14 |
---|
19:35 Friday 20.05.2011 | Blues | 26 - 28 | Stormers | 22,200 | Keith Brown | Eden Park |
17:05 Saturday 21.05.2011 | Cheetahs | 41 - 21 | Rebels | | Pro Legoete | Toyota Stadium, Bloemfontein |
19:05 Saturday 21.05.2011 | Force | 13 - 13 | Brumbies | 14,477 | Ian Smith | nib Stadium |
19:10 Saturday 21.05.2011 | Sharks | 23 - 32 | Bulls | 35,143 | Bryce Lawrence | Jonsson Kings Park Stadium |
19:35 Saturday 21.05.2011 | Crusaders | 25 - 19 | Chiefs | 14,000 | Stuart Dickinson | McLean Park |
19:40 Saturday 21.05.2011 | Waratahs | 29 - 12 | Lions | 14,130 | Marius Jonker | Allianz Stadium |
Round 15 |
---|
19:35 Friday 27.05.2011 | Hurricanes | 34 - 28 | Force | 8,408 | Glen Jackson | Central Energy Trust Arena |
17:05 Saturday 28.05.2011 | Sharks | 26 - 21 | Waratahs | 22,000 | Jonathan Kaplan | Jonsson Kings Park Stadium |
19:10 Saturday 28.05.2011 | Bulls | 32 - 21 | Cheetahs | 36,411 | Mark Lawrence | Loftus Versfeld Stadium |
19:35 Saturday 28.05.2011 | Highlanders | 22 - 26 | Lions | 5,217 | Jonathan White | Carisbrook |
19:40 Saturday 28.05.2011 | Brumbies | 3 - 16 | Stormers | 10,311 | Marius Jonker | GIO Stadium Canberra |
16:10 Sunday 29.05.2011 | Reds | 17 - 16 | Crusaders | 48,301 | Stuart Dickinson | Suncorp Stadium |
Round 16 |
---|
00:00 Friday 03.06.2011 | Rebels | 3 - 40 | Stormers | 15,238 | Chris Pollock | AAMI Park |
19:10 Friday 03.06.2011 | Bulls | 23 - 17 | Waratahs | 23,706 | Craig Joubert | Loftus Versfeld Stadium |
19:35 Friday 03.06.2011 | Highlanders | 14 - 21 | Force | 6,400 | Jonathan White | Carisbrook |
17:05 Saturday 04.06.2011 | Cheetahs | 18 - 23 | Sharks | 23,100 | Marius Jonker | Toyota Stadium, Bloemfontein |
17:30 Saturday 04.06.2011 | Hurricanes | 38 - 27 | Lions | 8,667 | Keith Brown | Westpac Stadium |
19:35 Saturday 04.06.2011 | Blues | 11 - 16 | Chiefs | 13,000 | Bryce Lawrence | Eden Park |
19:40 Saturday 04.06.2011 | Reds | 14 - 22 | Brumbies | 27,378 | Garratt Williamson | Suncorp Stadium |
Round 17 |
---|
19:35 Friday 10.06.2011 | Chiefs | 18 - 18 | Hurricanes | | Steve Walsh | FMG Stadium Waikato |
19:40 Friday 10.06.2011 | Brumbies | 32 - 17 | Rebels | 11,777 | Glen Jackson | GIO Stadium Canberra |
16:05 Saturday 11.06.2011 | Lions | 30 - 30 | Sharks | 35,846 | Marius Jonker | Emirates Airline Park |
18:10 Saturday 11.06.2011 | Stormers | 16 - 19 | Bulls | 51,900 | Jonathan Kaplan | DHL Newlands |
19:35 Saturday 11.06.2011 | Crusaders | 23 - 16 | Blues | 12,000 | Craig Joubert | Alpine Energy Stadium |
19:40 Saturday 11.06.2011 | Waratahs | 33 - 7 | Highlanders | 13,474 | Chris Pollock | Allianz Stadium |
20:05 Saturday 11.06.2011 | Force | 21 - 24 | Reds | 16,102 | Stuart Dickinson | nib Stadium |
Round 18 |
---|
19:35 Friday 17.06.2011 | Blues | 33 - 16 | Highlanders | 12,800 | Bryce Lawrence | Eden Park |
19:40 Friday 17.06.2011 | Rebels | 24 - 27 | Force | 14,861 | Garratt Williamson | AAMI Park |
17:05 Saturday 18.06.2011 | Bulls | 23 - 26 | Sharks | 51,762 | Jonathan Kaplan | Loftus Versfeld Stadium |
17:30 Saturday 18.06.2011 | Chiefs | 11 - 19 | Reds | | Keith Brown | FMG Stadium Waikato |
19:10 Saturday 18.06.2011 | Cheetahs | 34 - 44 | Stormers | | Marius Jonker | Toyota Stadium, Bloemfontein |
19:35 Saturday 18.06.2011 | Crusaders | 16 - 9 | Hurricanes | 18,453 | Steve Walsh | Westpac Stadium |
19:40 Saturday 18.06.2011 | Waratahs | 41 - 7 | Brumbies | 28,276 | Craig Joubert | Allianz Stadium |
Qualifying Finals |
---|
19:35 Friday 24.06.2011 | Blues | 26 - 13 | Waratahs | 16,100 | Chris Pollock | Eden Park |
00:00 Saturday 25.06.2011 | Crusaders | 36 - 8 | Sharks | 12,000 | Bryce Lawrence | Trafalgar Park |
Semi-Final |
---|
17:05 Saturday 02.07.2011 | Stormers | 10 - 29 | Crusaders | 48,000 | Craig Joubert | DHL Newlands |
19:40 Saturday 02.07.2011 | Reds | 30 - 13 | Blues | 44,940 | Jonathan Kaplan | Suncorp Stadium |
Final |
---|
19:40 Saturday 09.07.2011 | Reds | 18 - 13 | Crusaders | 52,113 | Bryce Lawrence | Suncorp Stadium |