Round 1 |
---|
19:35 Friday 24.02.2012 | Bulls | 18 - 13 | Sharks | 32,000 | Chris Pollock | Loftus Versfeld Stadium |
19:35 Friday 24.02.2012 | Blues | 18 - 19 | Crusaders | 32,000 | Chris Pollock | Eden Park |
19:40 Friday 24.02.2012 | Brumbies | 19 - 17 | Force | 14,211 | Bryce Lawrence | GIO Stadium Canberra |
17:05 Saturday 25.02.2012 | Stormers | 39 - 26 | Hurricanes | 36,825 | Marius Jonker | DHL Newlands |
19:10 Saturday 25.02.2012 | Lions | 27 - 25 | Cheetahs | 20,245 | Mark Lawrence | Emirates Airline Park |
19:35 Saturday 25.02.2012 | Chiefs | 19 - 23 | Highlanders | 12,058 | Jonathan White | FMG Stadium Waikato |
19:40 Saturday 25.02.2012 | Waratahs | 21 - 25 | Reds | 32,071 | Jaco Peyper | ANZ Stadium |
Round 2 |
---|
19:10 Friday 02.03.2012 | Lions | 28 - 30 | Hurricanes | 15,141 | Steve Walsh | Emirates Airline Park |
19:35 Friday 02.03.2012 | Chiefs | 29 - 14 | Blues | 12,133 | Keith Brown | FMG Stadium Waikato |
19:40 Friday 02.03.2012 | Rebels | 19 - 35 | Waratahs | 16,491 | Bryce Lawrence | AAMI Park |
00:00 Saturday 03.03.2012 | Reds | 35 - 20 | Force | 33,563 | Ian Smith | Suncorp Stadium |
17:05 Saturday 03.03.2012 | Cheetahs | 19 - 51 | Bulls | 30,242 | Craig Joubert | Toyota Stadium, Bloemfontein |
19:10 Saturday 03.03.2012 | Stormers | 15 - 12 | Sharks | 40,702 | Mark Lawrence | DHL Newlands |
19:35 Saturday 03.03.2012 | Highlanders | 27 - 24 | Crusaders | 23,600 | Jaco Peyper | Forsyth Barr Stadium |
Round 3 |
---|
19:05 Friday 09.03.2012 | Force | 19 - 46 | Hurricanes | 15,768 | Jaco Peyper | nib Stadium |
19:35 Friday 09.03.2012 | Crusaders | 19 - 24 | Chiefs | 12,500 | Garratt Williamson | McLean Park |
15:35 Saturday 10.03.2012 | Brumbies | 24 - 23 | Cheetahs | 12,377 | Keith Brown | GIO Stadium Canberra |
17:05 Saturday 10.03.2012 | Sharks | 32 - 20 | Lions | 23,905 | Mark Lawrence | Jonsson Kings Park Stadium |
19:10 Saturday 10.03.2012 | Bulls | 23 - 29 | Blues | 31,582 | Steve Walsh | Loftus Versfeld Stadium |
19:35 Saturday 10.03.2012 | Highlanders | 18 - 17 | Waratahs | 17,670 | Bryce Lawrence | Forsyth Barr Stadium |
19:40 Saturday 10.03.2012 | Reds | 11 - 6 | Rebels | 34,126 | Angus Gardner | Suncorp Stadium |
Round 4 |
---|
19:10 Friday 16.03.2012 | Stormers | 27 - 17 | Blues | 38,041 | Glen Jackson | DHL Newlands |
19:35 Friday 16.03.2012 | Chiefs | 29 - 22 | Brumbies | 12,238 | Ian Smith | ASB Baypark Stadium |
17:05 Saturday 17.03.2012 | Sharks | 27 - 22 | Reds | 21,479 | Jonathan Kaplan | Jonsson Kings Park Stadium |
19:35 Saturday 17.03.2012 | Hurricanes | 17 - 19 | Highlanders | 14,700 | Keith Brown | Westpac Stadium |
19:40 Saturday 17.03.2012 | Waratahs | 20 - 21 | Force | 14,673 | Jonathan White | Allianz Stadium |
16:10 Sunday 18.03.2012 | Rebels | 26 - 33 | Cheetahs | 11,522 | Garratt Williamson | AAMI Park |
Round 5 |
---|
00:00 Friday 23.03.2012 | Blues | 25 - 26 | Hurricanes | 23,213 | Steve Walsh | Eden Park |
19:40 Friday 23.03.2012 | Rebels | 30 - 29 | Force | 10,982 | Marius Jonker | AAMI Park |
00:00 Saturday 24.03.2012 | Bulls | 61 - 8 | Reds | 23,541 | Jonathan Kaplan | Loftus Versfeld Stadium |
15:35 Saturday 24.03.2012 | Waratahs | 34 - 30 | Sharks | 18,830 | Chris Pollock | Allianz Stadium |
19:10 Saturday 24.03.2012 | Lions | 19 - 24 | Stormers | 30,376 | Glen Jackson | Emirates Airline Park |
19:35 Saturday 24.03.2012 | Crusaders | 28 - 21 | Cheetahs | 17,500 | Keith Brown | Rugby Park Stadium |
19:40 Saturday 24.03.2012 | Brumbies | 33 - 26 | Highlanders | 12,269 | Mark Lawrence | GIO Stadium Canberra |
Round 6 |
---|
19:35 Friday 30.03.2012 | Highlanders | 43 - 12 | Rebels | 7,890 | Marius Jonker | Rugby Park Stadium |
17:05 Saturday 31.03.2012 | Lions | 13 - 23 | Crusaders | 14,677 | Jonathan Kaplan | Emirates Airline Park |
17:30 Saturday 31.03.2012 | Hurricanes | 38 - 47 | Cheetahs | 11,841 | Ian Smith | Westpac Stadium |
18:40 Saturday 31.03.2012 | Force | 45 - 19 | Reds | 13,034 | Garratt Williamson | nib Stadium |
19:10 Saturday 31.03.2012 | Stormers | 20 - 17 | Bulls | 45,000 | Craig Joubert | DHL Newlands |
19:35 Saturday 31.03.2012 | Chiefs | 30 - 13 | Waratahs | 11,643 | Mike Fraser | FMG Stadium Waikato |
19:40 Saturday 31.03.2012 | Brumbies | 26 - 29 | Sharks | 13,128 | Keith Brown | GIO Stadium Canberra |
Round 7 |
---|
19:40 Thursday 05.04.2012 | Rebels | 34 - 23 | Blues | 15,245 | Bryce Lawrence | AAMI Park |
00:00 Friday 06.04.2012 | Force | 12 - 20 | Chiefs | 17,112 | Jonathan White | nib Stadium |
00:00 Friday 06.04.2012 | Reds | 20 - 13 | Brumbies | 31,479 | Steve Walsh | Suncorp Stadium |
19:35 Friday 06.04.2012 | Hurricanes | 42 - 18 | Sharks | 10,422 | Glen Jackson | Yarrow Stadium |
00:00 Saturday 07.04.2012 | Cheetahs | 26 - 5 | Lions | 15,713 | Mark Lawrence | Toyota Stadium, Bloemfontein |
17:05 Saturday 07.04.2012 | Bulls | 32 - 30 | Crusaders | 34,135 | Jaco Peyper | Loftus Versfeld Stadium |
19:35 Saturday 07.04.2012 | Highlanders | 6 - 21 | Stormers | 15,000 | Chris Pollock | Forsyth Barr Stadium |
Round 8 |
---|
19:10 Friday 13.04.2012 | Force | 18 - 23 | Waratahs | 12,838 | Glen Jackson | nib Stadium |
19:35 Friday 13.04.2012 | Blues | 23 - 29 | Sharks | 18,000 | Steve Walsh | Eden Park |
17:05 Saturday 14.04.2012 | Cheetahs | 33 - 39 | Chiefs | 17,163 | Jonathan Kaplan | Toyota Stadium, Bloemfontein |
19:10 Saturday 14.04.2012 | Lions | 18 - 32 | Bulls | 35,375 | Garratt Williamson | Emirates Airline Park |
19:35 Saturday 14.04.2012 | Crusaders | 31 - 24 | Stormers | 17,500 | Chris Pollock | AMI Stadium |
19:40 Saturday 14.04.2012 | Brumbies | 37 - 6 | Rebels | 14,011 | Craig Joubert | GIO Stadium Canberra |
Round 9 |
---|
19:35 Friday 20.04.2012 | Highlanders | 30 - 27 | Blues | 18,417 | Bryce Lawrence | Forsyth Barr Stadium |
19:40 Friday 20.04.2012 | Reds | 13 - 23 | Stormers | 31,548 | Steve Walsh | Suncorp Stadium |
17:05 Saturday 21.04.2012 | Sharks | 12 - 18 | Chiefs | 26,773 | Garratt Williamson | Jonsson Kings Park Stadium |
19:10 Saturday 21.04.2012 | Bulls | 36 - 34 | Brumbies | 26,578 | Marius Jonker | Loftus Versfeld Stadium |
19:35 Saturday 21.04.2012 | Hurricanes | 14 - 42 | Crusaders | 21,871 | Craig Joubert | Westpac Stadium |
19:40 Saturday 21.04.2012 | Waratahs | 30 - 21 | Rebels | 17,673 | Jonathan Kaplan | Allianz Stadium |
Round 10 |
---|
19:10 Friday 27.04.2012 | Lions | 20 - 34 | Brumbies | 14,162 | Keith Brown | Emirates Airline Park |
19:35 Friday 27.04.2012 | Blues | 11 - 23 | Reds | 12,111 | Craig Joubert | Eden Park |
00:00 Saturday 28.04.2012 | Force | 3 - 17 | Stormers | 11,550 | Jaco Peyper | nib Stadium |
17:05 Saturday 28.04.2012 | Cheetahs | 33 - 36 | Highlanders | 16,026 | Mark Lawrence | Toyota Stadium, Bloemfontein |
19:35 Saturday 28.04.2012 | Chiefs | 33 - 14 | Hurricanes | 22,119 | Jonathan White | FMG Stadium Waikato |
16:10 Sunday 29.04.2012 | Waratahs | 33 - 37 | Crusaders | 30,663 | Jonathan Kaplan | Allianz Stadium |
Round 11 |
---|
19:35 Friday 04.05.2012 | Hurricanes | 35 - 19 | Blues | 11,624 | Jaco Peyper | Westpac Stadium |
19:40 Friday 04.05.2012 | Rebels | 35 - 41 | Bulls | 12,112 | Andrew Lees | AAMI Park |
00:00 Saturday 05.05.2012 | Brumbies | 23 - 6 | Waratahs | 19,122 | Chris Pollock | GIO Stadium Canberra |
17:05 Saturday 05.05.2012 | Sharks | 28 - 16 | Highlanders | 18,730 | Steve Walsh | Jonsson Kings Park Stadium |
19:10 Saturday 05.05.2012 | Cheetahs | 17 - 13 | Force | 14,263 | Stuart Berry | Toyota Stadium, Bloemfontein |
19:35 Saturday 05.05.2012 | Chiefs | 34 - 21 | Lions | 12,364 | Ian Smith | Growers Stadium |
16:00 Sunday 06.05.2012 | Crusaders | 15 - 11 | Reds | 17,800 | Bryce Lawrence | AMI Stadium |
Round 12 |
---|
19:35 Friday 11.05.2012 | Blues | 25 - 3 | Lions | 10,127 | Angus Gardner | Eden Park |
19:40 Friday 11.05.2012 | Waratahs | 24 - 27 | Bulls | 17,368 | Chris Pollock | Allianz Stadium |
17:05 Saturday 12.05.2012 | Sharks | 53 - 11 | Force | 22,343 | Mark Lawrence | Jonsson Kings Park Stadium |
19:10 Saturday 12.05.2012 | Stormers | 16 - 14 | Cheetahs | 47,890 | Steve Walsh | DHL Newlands |
19:35 Saturday 12.05.2012 | Highlanders | 20 - 26 | Hurricanes | 18,207 | Glen Jackson | Forsyth Barr Stadium |
19:40 Saturday 12.05.2012 | Rebels | 28 - 19 | Crusaders | 18,423 | Jaco Peyper | AAMI Park |
16:10 Sunday 13.05.2012 | Reds | 42 - 27 | Chiefs | 36,479 | Marius Jonker | Suncorp Stadium |
Round 13 |
---|
19:35 Friday 18.05.2012 | Hurricanes | 25 - 37 | Brumbies | 9,400 | Mark Lawrence | Westpac Stadium |
17:05 Saturday 19.05.2012 | Cheetahs | 20 - 34 | Sharks | 23,835 | Jonathan Kaplan | Toyota Stadium, Bloemfontein |
17:30 Saturday 19.05.2012 | Highlanders | 16 - 11 | Bulls | 14,967 | Ian Smith | Forsyth Barr Stadium |
19:10 Saturday 19.05.2012 | Stormers | 19 - 13 | Waratahs | 47,916 | Craig Joubert | DHL Newlands |
19:35 Saturday 19.05.2012 | Crusaders | 59 - 12 | Blues | 17,000 | Bryce Lawrence | AMI Stadium |
19:40 Saturday 19.05.2012 | Reds | 34 - 20 | Lions | 31,118 | Keith Brown | Suncorp Stadium |
14:35 Sunday 20.05.2012 | Force | 31 - 32 | Rebels | 11,734 | Marius Jonker | nib Stadium |
Round 14 |
---|
00:00 Friday 25.05.2012 | Chiefs | 28 - 22 | Bulls | 18,482 | Mark Lawrence | FMG Stadium Waikato |
00:00 Saturday 26.05.2012 | Force | 17 - 11 | Lions | 10,434 | Garratt Williamson | nib Stadium |
17:05 Saturday 26.05.2012 | Cheetahs | 35 - 34 | Waratahs | 15,987 | Craig Joubert | Toyota Stadium, Bloemfontein |
17:30 Saturday 26.05.2012 | Hurricanes | 66 - 24 | Rebels | 11,474 | Jonathan White | Westpac Stadium |
19:10 Saturday 26.05.2012 | Sharks | 25 - 20 | Stormers | 27,355 | Jaco Peyper | Jonsson Kings Park Stadium |
19:35 Saturday 26.05.2012 | Blues | 20 - 27 | Highlanders | 14,111 | Glen Jackson | Eden Park |
19:40 Saturday 26.05.2012 | Brumbies | 12 - 13 | Reds | 16,123 | Steve Walsh | GIO Stadium Canberra |
Round 15 |
---|
00:00 Friday 01.06.2012 | Rebels | 19 - 27 | Brumbies | 12,422 | Keith Brown | AAMI Park |
19:35 Friday 01.06.2012 | Crusaders | 51 - 18 | Highlanders | 21,000 | Steve Walsh | AMI Stadium |
17:05 Saturday 02.06.2012 | Lions | 38 - 28 | Sharks | 40,274 | Garratt Williamson | Emirates Airline Park |
19:10 Saturday 02.06.2012 | Bulls | 14 - 19 | Stormers | 50,000 | Jonathan Kaplan | Loftus Versfeld Stadium |
19:35 Saturday 02.06.2012 | Blues | 34 - 41 | Chiefs | 20,200 | Chris Pollock | QBE Stadium |
19:40 Saturday 02.06.2012 | Waratahs | 12 - 33 | Hurricanes | 13,372 | Bryce Lawrence | Allianz Stadium |
Round 16 |
---|
00:00 Friday 29.06.2012 | Highlanders | 21 - 27 | Chiefs | 17,401 | Garratt Williamson | Forsyth Barr Stadium |
19:40 Friday 29.06.2012 | Rebels | 17 - 32 | Reds | 14,110 | Keith Brown | AAMI Park |
00:00 Saturday 30.06.2012 | Force | 17 - 28 | Brumbies | 13,571 | Ian Smith | nib Stadium |
17:05 Saturday 30.06.2012 | Stormers | 27 - 17 | Lions | 44,587 | Mark Lawrence | DHL Newlands |
19:10 Saturday 30.06.2012 | Bulls | 40 - 24 | Cheetahs | 29,897 | Marius Jonker | Loftus Versfeld Stadium |
19:35 Saturday 30.06.2012 | Crusaders | 22 - 23 | Hurricanes | 17,500 | Bryce Lawrence | AMI Stadium |
Round 17 |
---|
19:10 Friday 06.07.2012 | Sharks | 32 - 10 | Bulls | 29,515 | Jaco Peyper | Jonsson Kings Park Stadium |
19:35 Friday 06.07.2012 | Chiefs | 21 - 28 | Crusaders | 25,100 | Steve Walsh | FMG Stadium Waikato |
19:40 Friday 06.07.2012 | Reds | 19 - 13 | Highlanders | 33,899 | Jonathan Kaplan | Suncorp Stadium |
15:00 Saturday 07.07.2012 | Cheetahs | 6 - 13 | Stormers | 20,721 | Marius Jonker | Toyota Stadium, Bloemfontein |
17:05 Saturday 07.07.2012 | Lions | 37 - 32 | Rebels | 16,283 | Francisco Pastrana | Emirates Airline Park |
19:35 Saturday 07.07.2012 | Blues | 32 - 9 | Force | 10,200 | Andrew Lees | Eden Park |
19:40 Saturday 07.07.2012 | Waratahs | 15 - 19 | Brumbies | 22,844 | Keith Brown | ANZ Stadium |
Round 18 |
---|
19:35 Friday 13.07.2012 | Hurricanes | 28 - 25 | Chiefs | 23,549 | Jonathan Kaplan | Westpac Stadium |
15:00 Saturday 14.07.2012 | Stormers | 26 - 21 | Rebels | 34,387 | Lourens van der Merwe | DHL Newlands |
15:30 Saturday 14.07.2012 | Brumbies | 16 - 30 | Blues | 14,111 | Jonathan White | GIO Stadium Canberra |
17:05 Saturday 14.07.2012 | Sharks | 34 - 15 | Cheetahs | 24,065 | Jaco Peyper | Jonsson Kings Park Stadium |
19:10 Saturday 14.07.2012 | Bulls | 37 - 20 | Lions | 24,652 | Craig Joubert | Loftus Versfeld Stadium |
19:35 Saturday 14.07.2012 | Crusaders | 38 - 24 | Force | 13,600 | Glen Jackson | AMI Stadium |
19:40 Saturday 14.07.2012 | Reds | 32 - 16 | Waratahs | 41,533 | Steve Walsh | Suncorp Stadium |
Quarter-Final |
---|
00:00 Saturday 21.07.2012 | Crusaders | 28 - 13 | Bulls | 16,000 | Jaco Peyper | AMI Stadium |
19:40 Saturday 21.07.2012 | Reds | 17 - 30 | Sharks | 36,571 | Jonathan Kaplan | Suncorp Stadium |
Semi-Final |
---|
19:35 Friday 27.07.2012 | Chiefs | 20 - 17 | Crusaders | 25,100 | Craig Joubert | FMG Stadium Waikato |
17:05 Saturday 28.07.2012 | Stormers | 19 - 26 | Sharks | 48,000 | Steve Walsh | DHL Newlands |
Final |
---|
19:35 Saturday 04.08.2012 | Chiefs | 37 - 6 | Sharks | 25,100 | Steve Walsh | FMG Stadium Waikato |