Blues Fixture List
Played | Won | Lost | Drawn | For | Against | Diff | Avg Home Att* |
---|---|---|---|---|---|---|---|
16 | 4 (25%) | 12 (75%) | 0 (0%) | 378 | 509 | -131 | 0 |
* Does not include knock out fixtures - play-offs, quarter-finals, semi-finals or final fixtures
23.02.2018 | ![]() | ![]() | 41 - 34 | L | ![]() | Forsyth Barr Stadium | ||
02.03.2018 | ![]() | ![]() | 21 - 27 | L | ![]() | Eden Park | ||
10.03.2018 | ![]() | ![]() | 35 - 38 | W | ![]() | Emirates Airline Park | 14,032 | |
17.03.2018 | ![]() | ![]() | 37 - 20 | L | ![]() | DHL Newlands | ||
31.03.2018 | ![]() | ![]() | 40 - 63 | L | ![]() | Eden Park | ||
07.04.2018 | ![]() | ![]() | 21 - 19 | L | ![]() | FMG Stadium Waikato | ||
14.04.2018 | ![]() | ![]() | 10 - 24 | W | ![]() | Chichibunomiya | 9,562 | |
20.04.2018 | ![]() | ![]() | 16 - 34 | L | ![]() | Eden Park | ||
28.04.2018 | ![]() | ![]() | 13 - 20 | L | ![]() | Eden Park | ||
05.05.2018 | ![]() | ![]() | 21 - 24 | W | ![]() | Brookvale Oval | 15,000 | |
11.05.2018 | ![]() | ![]() | 15 - 36 | L | ![]() | Eden Park | ||
19.05.2018 | ![]() | ![]() | 24 - 32 | L | ![]() | Eden Park | ||
02.06.2018 | ![]() | ![]() | 10 - 20 | L | ![]() | Eden Park | ||
29.06.2018 | ![]() | ![]() | 39 - 16 | W | ![]() | Eden Park | ||
07.07.2018 | ![]() | ![]() | 42 - 24 | L | ![]() | Westpac Stadium | ||
14.07.2018 | ![]() | ![]() | 54 - 17 | L | ![]() | AMI Stadium |
All data courtesy of official websites, where available. For all double headers attendances are split in two.