all tables update automatically as new results are entered to the database
Sat, 23rd Feb, 2019 13:17:39
Leicester Fixture List
Played |
Won |
Lost |
Drawn |
For |
Against |
Diff |
Avg Home Att* |
34 |
18 (53%) |
16 (47%) |
0 (0%) |
825 |
790 |
35
|
21,785 |
* Does not include knock out fixtures - play-offs, quarter-finals, semi-finals or final fixtures
11.08.2017 | Ospreys |  | 14 - 21 | W | Ben Whitehouse | Brewery Field | 3,478 | |
25.08.2017 | Ospreys |  | 40 - 14 | W | Matt Carley | Welford Road | 15,534 | |
03.09.2017 | Bath |  | 23 - 27 | L | Luke Pearce | Welford Road | 22,582 | |
09.09.2017 | Northampton |  | 24 - 11 | L | JP Doyle | Franklin's Gardens | 15,203 | |
16.09.2017 | Gloucester |  | 24 - 10 | W | Craig Maxwell-Keys | Welford Road | 20,008 | |
23.09.2017 | Harlequins |  | 28 - 31 | W | Ian Tempest | Twickenham Stoop | 14,000 | |
30.09.2017 | Exeter |  | 20 - 13 | W | Tom Foley | Welford Road | 23,018 | |
07.10.2017 | London Irish |  | 27 - 28 | W | JP Doyle | Madejski Stadium | 6,188 | |
14.10.2017 | Racing 92 |  | 22 - 18 | L | John Lacey | GGL Stadium | 9,333 | |
21.10.2017 | Castres |  | 54 - 29 | W | George Clancy | Welford Road | 18,304 | |
29.10.2017 | Newcastle |  | 13 - 30 | W | Wayne Barnes | Kingston Park | 10,100 | |
04.11.2017 | Gloucester |  | 26 - 24 | W | Craig Evans | Welfare Ground | 18,408 | |
10.11.2017 | Bath |  | 33 - 31 | L | Greg Macdonald | Recreation Ground | 14,354 | |
19.11.2017 | Sale |  | 35 - 27 | W | Luke Pearce | Welford Road | 20,056 | |
24.11.2017 | Worcester |  | 27 - 31 | L | Greg Macdonald | Welford Road | 21,112 | |
02.12.2017 | Wasps |  | 32 - 25 | L | Tom Foley | Ricoh Arena | 22,148 | |
09.12.2017 | Munster |  | 33 - 10 | L | Jerome Garces | Thomond Park | 23,503 | |
17.12.2017 | Munster |  | 16 - 25 | L | Mathieu Raynal | Welford Road | 23,100 | |
24.12.2017 | Saracens |  | 17 - 29 | L | Matt Carley | Welford Road | 24,873 | |
31.12.2017 | Exeter |  | 30 - 6 | L | Craig Maxwell-Keys | Sandy Park | 12,807 | |
06.01.2018 | London Irish |  | 19 - 15 | W | Karl Dickson | Welford Road | 20,845 | |
14.01.2018 | Castres |  | 39 - 0 | L | Andy Brace | Stade Pierre-Fabre | 8,400 | |
21.01.2018 | Racing 92 |  | 20 - 23 | L | Nigel Owens | Welford Road | 18,165 | |
27.01.2018 | Cardiff |  | 24 - 12 | W | Jack Makepeace | Welford Road | 18,112 | |
04.02.2018 | Wasps |  | 50 - 28 | L | Ben Breakspear | Ricoh Arena | 9,409 | |
10.02.2018 | Gloucester |  | 24 - 17 | L | JP Doyle | Kingsholm | 13,179 | |
17.02.2018 | Harlequins |  | 33 - 18 | W | Wayne Barnes | Welford Road | 23,647 | |
25.02.2018 | Saracens |  | 20 - 28 | W | Craig Maxwell-Keys | Allianz Park | 9,772 | |
04.03.2018 | Worcester |  | 5 - 34 | W | Luke Pearce | Sixways | 9,674 | |
25.03.2018 | Wasps |  | 16 - 15 | W | Luke Pearce | Welford Road | 25,849 | |
07.04.2018 | Bath |  | 19 - 34 | W | Wayne Barnes | Twickenham Stadium | 60,884 | |
14.04.2018 | Northampton |  | 21 - 27 | L | Matt Carley | Welford Road | 25,849 | |
27.04.2018 | Newcastle |  | 23 - 25 | L | Luke Pearce | Welford Road | 23,828 | |
05.05.2018 | Sale |  | 13 - 35 | W | Wayne Barnes | AJ Bell Stadium | 10,050 | |
All data courtesy of official websites, where available. For all double headers attendances are split in two.