all tables update automatically as new results are entered to the database
Sun, 17th Feb, 2019 06:13:26
Leinster Fixture List
Played |
Won |
Lost |
Drawn |
For |
Against |
Diff |
Avg Home Att* |
31 |
24 (77%) |
6 (19%) |
1 (3%) |
767 |
468 |
299
|
21,361 |
* Does not include knock out fixtures - play-offs, quarter-finals, semi-finals or final fixtures
06.09.2013 | Scarlets |  | 19 - 42 | W | John Lacey | Parc y Scarlets | 6,329 | |
14.09.2013 | Ospreys |  | 29 - 29 | D | Leighton Hodges | RDS Arena | 16,885 | |
20.09.2013 | Glasgow |  | 12 - 6 | L | Peter Fitzgibbon | Scotstoun | 5,152 | |
27.09.2013 | Cardiff |  | 34 - 20 | W | Marius Mitrea | RDS Arena | 17,180 | |
05.10.2013 | Munster |  | 19 - 15 | L | Romain Poite | Thomond Park | 20,646 | |
12.10.2013 | Ospreys |  | 9 - 19 | W | Wayne Barnes | Liberty Stadium | 12,378 | |
19.10.2013 | Castres |  | 19 - 7 | W | Greg Garner | RDS Arena | 18,542 | |
26.10.2013 | Connacht |  | 16 - 13 | W | David Wilkinson | RDS Arena | 16,780 | |
01.11.2013 | Dragons |  | 19 - 23 | W | John Lacey | Rodney Parade | 6,174 | |
24.11.2013 | Benetton |  | 20 - 21 | W | George Clancy | Stadio Monigo | 4,600 | |
30.11.2013 | Scarlets |  | 36 - 19 | W | Ian Davies | RDS Arena | 15,740 | |
07.12.2013 | Northampton |  | 7 - 40 | W | Nigel Owens | Franklin's Gardens | 13,475 | |
14.12.2013 | Northampton |  | 9 - 18 | L | Jerome Garces | Aviva Stadium | 47,370 | |
20.12.2013 | Edinburgh |  | 11 - 6 | L | Peter Fitzgibbon | Lansdowne Road | 3,321 | |
28.12.2013 | Ulster |  | 19 - 6 | W | John Lacey | RDS Arena | 18,500 | |
04.01.2014 | Connacht |  | 8 - 16 | W | George Clancy | Sportsground | 7,210 | |
12.01.2014 | Castres |  | 22 - 29 | W | Nigel Owens | Stade Pierre-Fabre | 8,082 | |
17.01.2014 | Ospreys |  | 36 - 3 | W | Romain Poite | RDS Arena | 18,500 | |
09.02.2014 | Zebre |  | 8 - 31 | W | Neil Hennessey | Stadio XXV Aprile | 1,450 | |
14.02.2014 | Dragons |  | 31 - 19 | W | Kevin Beggs | RDS Arena | 13,500 | |
20.02.2014 | Cardiff |  | 22 - 34 | W | Andrew McMenemy | Cardiff Arms Park | 5,063 | |
01.03.2014 | Glasgow |  | 28 - 25 | W | Nigel Owens | RDS Arena | 14,400 | |
21.03.2014 | Zebre |  | 27 - 0 | W | Marius Mitrea | RDS Arena | 14,855 | |
29.03.2014 | Munster |  | 22 - 18 | W | Alain Rolland | Aviva Stadium | 51,700 | |
06.04.2014 | Toulon |  | 29 - 14 | L | Wayne Barnes | Stade Felix Mayol | 15,252 | |
11.04.2014 | Ospreys |  | 25 - 19 | L | Marius Mitrea | Liberty Stadium | 8,656 | |
18.04.2014 | Benetton |  | 62 - 7 | W | Neil Paterson | RDS Arena | 17,200 | |
02.05.2014 | Ulster |  | 20 - 22 | W | Luke Pearce | Kingspan Stadium | 16,950 | |
10.05.2014 | Edinburgh |  | 15 - 13 | W | Leighton Hodges | RDS Arena | 17,900 | |
17.05.2014 | Ulster |  | 13 - 9 | W | Leighton Hodges | RDS Arena | 18,246 | |
31.05.2014 | Glasgow |  | 34 - 12 | W | Nigel Owens | RDS Arena | 19,200 | |
All data courtesy of official websites, where available. For all double headers attendances are split in two.