all tables update automatically as new results are entered to the database
Fri, 22nd Feb, 2019 20:15:44
Northampton Fixture List
Played |
Won |
Lost |
Drawn |
For |
Against |
Diff |
Avg Home Att* |
39 |
30 (77%) |
7 (18%) |
2 (5%) |
992 |
612 |
380
|
13,069 |
* Does not include knock out fixtures - play-offs, quarter-finals, semi-finals or final fixtures
07.09.2013 | Exeter |  | 38 - 11 | W | JP Doyle | Franklin's Gardens | 12,205 | |
13.09.2013 | Harlequins |  | 6 - 13 | W | Andrew Small | Twickenham Stoop | 11,498 | |
21.09.2013 | Gloucester |  | 26 - 24 | L | Martin Fox | Kingsholm | 12,688 | |
27.09.2013 | Sale |  | 33 - 14 | W | David Rose | Franklin's Gardens | 12,782 | |
05.10.2013 | Leicester |  | 19 - 19 | D | JP Doyle | Welford Road | 24,000 | |
12.10.2013 | Castres |  | 19 - 13 | L | George Clancy | Stade Pierre-Fabre | 7,624 | |
20.10.2013 | Ospreys |  | 27 - 16 | W | Alain Rolland | Franklin's Gardens | 13,182 | |
26.10.2013 | Saracens |  | 41 - 20 | W | Tim Wigglesworth | Franklin's Gardens | 13,474 | |
03.11.2013 | London Irish |  | 14 - 19 | W | Andrew Small | Madejski Stadium | 7,247 | |
09.11.2013 | Gloucester |  | 33 - 6 | W | Steve Lee | Franklin's Gardens | 12,870 | |
17.11.2013 | London Irish |  | 18 - 39 | W | Rhys Thomas | Madejski Stadium | 5,792 | |
23.11.2013 | Newcastle |  | 18 - 0 | W | Dean Richards | Franklin's Gardens | 12,415 | |
30.11.2013 | Worcester |  | 10 - 33 | W | Tim Wigglesworth | Sixways | 7,808 | |
07.12.2013 | Leinster |  | 7 - 40 | L | Nigel Owens | Franklin's Gardens | 13,475 | |
14.12.2013 | Leinster |  | 9 - 18 | W | Jerome Garces | Aviva Stadium | 47,370 | |
21.12.2013 | Wasps |  | 15 - 17 | W | Matt Carley | Adams Park | 6,897 | |
28.12.2013 | Bath |  | 43 - 25 | W | Martin Fox | Franklin's Gardens | 13,475 | |
03.01.2014 | Harlequins |  | 23 - 9 | W | Greg Garner | Franklin's Gardens | 13,475 | |
12.01.2014 | Ospreys |  | 17 - 29 | W | Pascal Gauzere | Liberty Stadium | 8,347 | |
17.01.2014 | Castres |  | 13 - 3 | W | Alain Rolland | Franklin's Gardens | 12,302 | |
25.01.2014 | Dragons |  | 16 - 34 | W | Andrew Small | Rodney Parade | 6,011 | |
01.02.2014 | Saracens |  | 20 - 16 | W | JP Doyle | Franklin's Gardens | 13,256 | |
08.02.2014 | Exeter |  | 16 - 17 | W | Greg Garner | Sandy Park | 8,336 | |
15.02.2014 | Worcester |  | 30 - 14 | W | Wayne Barnes | Franklin's Gardens | 12,553 | |
23.02.2014 | Newcastle |  | 16 - 22 | W | Andrew Small | Kingston Park | 4,846 | |
01.03.2014 | Gloucester |  | 39 - 13 | W | Tim Wigglesworth | Franklin's Gardens | 13,238 | |
08.03.2014 | Saracens |  | 26 - 7 | W | Leighton Hodges | Franklin's Gardens | 11,062 | |
16.03.2014 | Exeter |  | 15 - 8 | L | Andrew Small | Sandy Park | 10,744 | |
22.03.2014 | Sale |  | 19 - 6 | L | Luke Pearce | AJ Bell Stadium | 5,428 | |
29.03.2014 | Leicester |  | 16 - 22 | L | Wayne Barnes | Franklin's Gardens | 13,459 | |
03.04.2014 | Sale |  | 14 - 28 | W | Romain Poite | AJ Bell Stadium | 4,650 | |
13.04.2014 | Saracens |  | 28 - 24 | L | Matt Carley | Allianz Park | 9,999 | |
20.04.2014 | London Irish |  | 36 - 21 | W | JP Doyle | Franklin's Gardens | 13,475 | |
25.04.2014 | Harlequins |  | 18 - 10 | W | George Clancy | Franklin's Gardens | 10,077 | |
02.05.2014 | Bath |  | 19 - 19 | D | Matt Carley | Recreation Ground | 11,978 | |
10.05.2014 | Wasps |  | 74 - 13 | W | Luke Pearce | Franklin's Gardens | 13,459 | |
16.05.2014 | Leicester |  | 21 - 20 | W | JP Doyle | Franklin's Gardens | 13,491 | |
23.05.2014 | Bath |  | 16 - 30 | W | Jerome Garces | Cardiff Arms Park | 12,483 | |
31.05.2014 | Saracens |  | 20 - 24 | W | JP Doyle | Twickenham Stadium | 81,193 | |
All data courtesy of official websites, where available. For all double headers attendances are split in two.