all tables update automatically as new results are entered to the database
Thu, 21st Feb, 2019 19:42:39
Northampton Fixture List
Played |
Won |
Lost |
Drawn |
For |
Against |
Diff |
Avg Home Att* |
32 |
17 (53%) |
14 (44%) |
1 (3%) |
753 |
661 |
92
|
12,884 |
* Does not include knock out fixtures - play-offs, quarter-finals, semi-finals or final fixtures
03.09.2005 | Leicester |  | 32 - 0 | L | | Welford Road | 16,815 | |
10.09.2005 | Bath |  | 9 - 17 | W | | Recreation Ground | 10,060 | |
17.09.2005 | Newcastle |  | 9 - 16 | L | | Franklin's Gardens | 12,018 | |
24.09.2005 | Gloucester |  | 28 - 24 | L | | Kingsholm | 11,156 | |
01.10.2005 | Worcester |  | 7 - 22 | W | Martin Fox | Sixways | 7,561 | |
08.10.2005 | Dragons |  | 32 - 7 | W | Tony Spreadbury | Franklin's Gardens | 11,695 | |
15.10.2005 | London Irish |  | 25 - 23 | W | | Franklin's Gardens | 13,262 | |
22.10.2005 | Viadana |  | 47 - 25 | W | | Franklin's Gardens | 10,802 | |
30.10.2005 | Bristol |  | 36 - 28 | L | | Memorial Stadium | 5,662 | |
05.11.2005 | Saracens |  | 28 - 22 | L | | Vicarage Road | 8,524 | |
12.11.2005 | Wasps |  | 13 - 21 | L | | Franklin's Gardens | 13,585 | |
20.11.2005 | Leeds |  | 28 - 25 | L | | Headingley Stadium | 4,564 | |
26.11.2005 | Worcester |  | 21 - 22 | L | | Franklin's Gardens | 12,481 | |
03.12.2005 | Leicester |  | 29 - 16 | L | Chris White | Welford Road | 11,072 | |
10.12.2005 | Narbonne |  | 32 - 20 | W | | Franklin's Gardens | 11,572 | |
16.12.2005 | Narbonne |  | 7 - 22 | W | | Parc des Sports et de l'Amitie | 3,500 | |
26.12.2005 | Sale |  | 34 - 14 | L | | Edgeley Park | 10,641 | |
01.01.2006 | Bristol |  | 29 - 22 | W | | Franklin's Gardens | 13,485 | |
07.01.2006 | Worcester |  | 11 - 15 | W | | Sixways | 9,726 | |
14.01.2006 | Bristol |  | 45 - 8 | W | Eric Darriere | Franklin's Gardens | 12,227 | |
22.01.2006 | Viadana |  | 0 - 20 | W | | Stadio Luigi Zaffanella | | |
28.01.2006 | Leeds |  | 21 - 18 | W | | Franklin's Gardens | 13,448 | |
12.02.2006 | Wasps |  | 19 - 19 | D | | Adams Park | 8,143 | |
18.02.2006 | Saracens |  | 58 - 17 | W | | Franklin's Gardens | 13,523 | |
26.02.2006 | London Irish |  | 30 - 3 | L | | Madejski Stadium | 9,355 | |
11.03.2006 | Gloucester |  | 21 - 20 | W | | Franklin's Gardens | 13,443 | |
26.03.2006 | Newcastle |  | 13 - 32 | W | | Kingston Park | 7,364 | |
01.04.2006 | Worcester |  | 25 - 34 | L | | Franklin's Gardens | 9,531 | |
08.04.2006 | Bath |  | 24 - 21 | W | | Franklin's Gardens | 13,454 | |
14.04.2006 | Leicester |  | 19 - 24 | L | | Franklin's Gardens | 13,493 | |
30.04.2006 | Bristol |  | 16 - 19 | W | | Memorial Stadium | 9,862 | |
06.05.2006 | Sale |  | 34 - 36 | L | | Franklin's Gardens | 13,577 | |
All data courtesy of official websites, where available. For all double headers attendances are split in two.