all tables update automatically as new results are entered to the database
Thu, 26th Apr, 2018 19:08:11
Sale Fixture List
Played |
Won |
Lost |
Drawn |
For |
Against |
Diff |
Avg Home Att* |
29 |
16 (55%) |
11 (38%) |
2 (7%) |
629 |
562 |
67
|
5,730 |
* Does not include knock out fixtures - play-offs, quarter-finals, semi-finals or final fixtures
17.10.2015 | Saracens |  | 41 - 3 | L | Dean Richards | Allianz Park | 7,231 | |
23.10.2015 | Worcester |  | 27 - 13 | W | Luke Pearce | AJ Bell Stadium | 4,356 | |
01.11.2015 | Northampton |  | 20 - 13 | W | Andrew Small | AJ Bell Stadium | 5,072 | |
06.11.2015 | Harlequins |  | 16 - 14 | L | Tim Wigglesworth | Twickenham Stoop | 12,157 | |
15.11.2015 | Dragons |  | 30 - 12 | L | Alexandre Ruiz | Rodney Parade | 4,455 | |
21.11.2015 | Pau |  | 29 - 20 | W | Ben Whitehouse | AJ Bell Stadium | 4,006 | |
28.11.2015 | Newcastle |  | 15 - 15 | D | Craig Maxwell-Keys | AJ Bell Stadium | 5,220 | |
04.12.2015 | Gloucester |  | 23 - 19 | L | JP Doyle | Kingsholm | 11,583 | |
12.12.2015 | Castres |  | 10 - 17 | W | David Wilkinson | Stade Pierre Antoine | 6,816 | |
19.12.2015 | Castres |  | 31 - 10 | W | Dudley Phillips | AJ Bell Stadium | 4,525 | |
26.12.2015 | Exeter |  | 33 - 17 | L | Dean Richards | Sandy Park | 12,425 | |
02.01.2016 | Wasps |  | 15 - 9 | W | Luke Pearce | AJ Bell Stadium | 7,619 | |
15.01.2016 | Pau |  | 3 - 27 | W | Gary Conway | Stade du Hameau | 6,000 | |
21.01.2016 | Dragons |  | 38 - 5 | W | Andy Brace | AJ Bell Stadium | 4,015 | |
30.01.2016 | London Irish |  | 38 - 10 | W | Greg Garner | AJ Bell Stadium | 6,461 | |
06.02.2016 | Leicester |  | 3 - 10 | W | Tim Wigglesworth | Welford Road | 22,737 | |
13.02.2016 | Exeter |  | 23 - 17 | W | Andrew Small | AJ Bell Stadium | 4,236 | |
20.02.2016 | Worcester |  | 31 - 23 | L | Greg Garner | Sixways | 7,156 | |
27.02.2016 | Saracens |  | 36 - 36 | D | Tim Wigglesworth | AJ Bell Stadium | 5,824 | |
05.03.2016 | Harlequins |  | 29 - 23 | W | Ian Tempest | AJ Bell Stadium | 7,562 | |
12.03.2016 | Northampton |  | 26 - 11 | L | JP Doyle | Franklin's Gardens | 14,377 | |
20.03.2016 | Wasps |  | 39 - 12 | L | Dean Richards | Ricoh Arena | 12,823 | |
27.03.2016 | Leicester |  | 27 - 20 | W | Tom Foley | AJ Bell Stadium | 7,687 | |
02.04.2016 | London Irish |  | 15 - 30 | W | Craig Maxwell-Keys | Madejski Stadium | 5,541 | |
08.04.2016 | Montpellier |  | 19 - 25 | L | John Lacey | AJ Bell Stadium | 4,557 | |
17.04.2016 | Bath |  | 29 - 17 | W | Luke Pearce | AJ Bell Stadium | 6,278 | |
23.04.2016 | Bath |  | 32 - 26 | L | Ian Tempest | Recreation Ground | 12,684 | |
29.04.2016 | Gloucester |  | 11 - 12 | L | Tom Foley | AJ Bell Stadium | 7,352 | |
07.05.2016 | Newcastle |  | 15 - 21 | W | Matt Carley | Kingston Park | 7,089 | |
All data courtesy of official websites, where available. For all double headers attendances are split in two.