Ulster Fixture List
Played | Won | Lost | Drawn | For | Against | Diff | Avg Home Att* |
---|---|---|---|---|---|---|---|
9 | 7 (78%) | 1 (11%) | 1 (11%) | 266 | 214 | 52 | 7,833 |
* Does not include knock out fixtures - play-offs, quarter-finals, semi-finals or final fixtures
18.09.1998 | ![]() | ![]() | 38 - 38 | D | Kingspan Stadium | 9,000 | ||
26.09.1998 | ![]() | ![]() | 39 - 3 | L | ![]() | Stade Ernest Wallon | 5,000 | |
10.10.1998 | ![]() | ![]() | 28 - 61 | W | ![]() | Eugene Cross Park | 2,000 | |
16.10.1998 | ![]() | ![]() | 29 - 24 | W | ![]() | Kingspan Stadium | 10,000 | |
30.10.1998 | ![]() | ![]() | 43 - 18 | W | ![]() | Kingspan Stadium | 4,500 | |
08.11.1998 | ![]() | ![]() | 21 - 23 | W | ![]() | Easter Road Stadium | 4,000 | |
11.12.1998 | ![]() | ![]() | 15 - 13 | W | ![]() | Kingspan Stadium | 11,500 | |
09.01.1999 | ![]() | ![]() | 33 - 27 | W | ![]() | Kingspan Stadium | 20,000 | |
30.01.1999 | ![]() | ![]() | 21 - 6 | W | ![]() | Lansdowne Road | 49,000 |
All data courtesy of official websites, where available. For all double headers attendances are split in two.