all tables update automatically as new results are entered to the database
Thu, 21st Feb, 2019 20:14:31
Zebre Fixture List
Played |
Won |
Lost |
Drawn |
For |
Against |
Diff |
Avg Home Att* |
27 |
8 (30%) |
19 (70%) |
0 (0%) |
541 |
850 |
-309
|
2,728 |
* Does not include knock out fixtures - play-offs, quarter-finals, semi-finals or final fixtures
02.09.2017 | Ospreys |  | 22 - 13 | L | Quinton Immelman | Liberty Stadium | 6,828 | |
09.09.2017 | Scarlets |  | 10 - 41 | L | David Wilkinson | Sergio Lanfranchi Stadium | 2,800 | |
16.09.2017 | Cheetahs |  | 54 - 39 | L | Andy Brace | Toyota Stadium, Bloemfontein | 13,982 | |
23.09.2017 | Kings |  | 17 - 43 | W | Sean Gallagher | Nelson Mandela Bay Stadium | 4,062 | |
30.09.2017 | Ulster |  | 27 - 23 | W | Mike Adamson | Sergio Lanfranchi Stadium | 3,100 | |
06.10.2017 | Edinburgh |  | 16 - 15 | L | Marius Mitrea | Myreside | 3,674 | |
13.10.2017 | Agen |  | 45 - 10 | L | Ian Tempest | Stade Armandie | 2,487 | |
21.10.2017 | Pau |  | 33 - 38 | L | Craig Maxwell-Keys | Sergio Lanfranchi Stadium | 1,700 | |
28.10.2017 | Cheetahs |  | 23 - 24 | L | Dan Jones | Sergio Lanfranchi Stadium | 3,000 | |
04.11.2017 | Cardiff |  | 37 - 8 | L | Sean Gallagher | Cardiff Arms Park | 5,381 | |
26.11.2017 | Munster |  | 19 - 36 | L | Lloyd Linton | Sergio Lanfranchi Stadium | 2,500 | |
02.12.2017 | Connacht |  | 24 - 10 | W | George Clancy | Sergio Lanfranchi Stadium | 2,000 | |
09.12.2017 | Gloucester |  | 26 - 33 | L | Mike Adamson | Sergio Lanfranchi Stadium | 2,500 | |
16.12.2017 | Gloucester |  | 69 - 12 | L | Pierre Brousset | Kingsholm | 8,927 | |
23.12.2017 | Benetton |  | 27 - 14 | L | Marius Mitrea | Stadio Monigo | 4,000 | |
30.12.2017 | Benetton |  | 16 - 20 | L | David Wilkinson | Sergio Lanfranchi Stadium | 4,000 | |
06.01.2018 | Glasgow |  | 20 - 40 | L | Andy Brace | Sergio Lanfranchi Stadium | 2,000 | |
13.01.2018 | Pau |  | 42 - 14 | L | Joy Neville | Stade du Hameau | 7,700 | |
20.01.2018 | Agen |  | 38 - 30 | W | Vlad Iordescu | Sergio Lanfranchi Stadium | 2,000 | |
10.02.2018 | Munster |  | 33 - 5 | L | Ben Whitehouse | Thomond Park | 13,412 | |
16.02.2018 | Connacht |  | 11 - 19 | W | Mike Adamson | Sportsground | 5,400 | |
25.02.2018 | Cardiff |  | 7 - 10 | L | Frank Murphy | Sergio Lanfranchi Stadium | 1,000 | |
23.03.2018 | Glasgow |  | 68 - 7 | L | Craig Evans | Scotstoun | 7,351 | |
07.04.2018 | Leinster |  | 41 - 6 | L | Ian Davies | RDS Arena | 10,115 | |
14.04.2018 | Dragons |  | 34 - 32 | W | George Clancy | Sergio Lanfranchi Stadium | 5,862 | |
22.04.2018 | Ospreys |  | 37 - 14 | W | Lloyd Linton | Sergio Lanfranchi Stadium | 3,000 | |
28.04.2018 | Benetton |  | 17 - 22 | W | Tom Foley | Stadio Monigo | 5,000 | |
All data courtesy of official websites, where available. For all double headers attendances are split in two.