all tables update automatically as new results are entered to the database
Fri, 22nd Feb, 2019 20:40:30
Newcastle Fixture List
Played |
Won |
Lost |
Drawn |
For |
Against |
Diff |
Avg Home Att* |
33 |
11 (33%) |
21 (64%) |
1 (3%) |
810 |
833 |
-23
|
5,984 |
* Does not include knock out fixtures - play-offs, quarter-finals, semi-finals or final fixtures
06.09.2014 | Leicester |  | 36 - 17 | L | Luke Pearce | Wembley Stadium | 22,639 | |
14.09.2014 | London Irish |  | 18 - 20 | L | Andrew Small | Kingston Park | 5,888 | |
21.09.2014 | Northampton |  | 10 - 35 | L | Greg Garner | Kingston Park | 5,057 | |
28.09.2014 | Wasps |  | 35 - 18 | L | Dean Richards | Adams Park | 5,568 | |
05.10.2014 | Exeter |  | 29 - 24 | W | Tim Wigglesworth | Kingston Park | 4,216 | |
11.10.2014 | London Welsh |  | 3 - 23 | W | Wayne Barnes | Kassam Stadium | 2,154 | |
17.10.2014 | Bucharest Wolves |  | 43 - 19 | W | David Wilkinson | Kingston Park | 3,855 | |
24.10.2014 | Dragons |  | 26 - 30 | W | Alexandre Ruiz | Rodney Parade | 6,119 | |
01.11.2014 | Northampton |  | 37 - 23 | L | Andrew Jackson | Franklin's Gardens | 13,362 | |
07.11.2014 | Cardiff |  | 21 - 22 | L | John Meredith | Kingston Park | 3,536 | |
15.11.2014 | Bath |  | 23 - 14 | L | Ian Tempest | Recreation Ground | 12,877 | |
21.11.2014 | Gloucester |  | 20 - 10 | W | Tim Wigglesworth | Kingston Park | 6,512 | |
30.11.2014 | Sale |  | 13 - 18 | L | Dean Richards | Kingston Park | 5,572 | |
05.12.2014 | Stade Francais |  | 30 - 23 | W | Marius Mitrea | Kingston Park | 4,089 | |
11.12.2014 | Stade Francais |  | 31 - 24 | L | Dudley Phillips | Stade Jean Bouin | 8,500 | |
20.12.2014 | Harlequins |  | 15 - 7 | L | Matt Carley | Twickenham Stoop | 13,660 | |
27.12.2014 | Saracens |  | 23 - 25 | L | Luke Pearce | Kingston Park | 9,192 | |
02.01.2015 | Northampton |  | 39 - 31 | L | Ian Tempest | Franklin's Gardens | 13,362 | |
11.01.2015 | London Welsh |  | 38 - 7 | W | Wayne Barnes | Kingston Park | 5,048 | |
17.01.2015 | Dragons |  | 29 - 40 | L | Mathieu Raynal | Kingston Park | 3,280 | |
24.01.2015 | Bucharest Wolves |  | 10 - 52 | W | Neil Hennessey | Cluj Arena | 500 | |
01.02.2015 | Sale |  | 39 - 19 | W | Rhys Thomas | Kingston Park | 4,713 | |
07.02.2015 | London Irish |  | 13 - 31 | W | Ben Whitehouse | Madejski Stadium | 4,764 | |
14.02.2015 | Exeter |  | 46 - 17 | L | Tom Foley | Sandy Park | 7,218 | |
20.02.2015 | Wasps |  | 23 - 23 | D | JP Doyle | Kingston Park | 7,547 | |
28.02.2015 | Saracens |  | 22 - 17 | L | Andrew Small | Allianz Park | 7,473 | |
08.03.2015 | Leicester |  | 12 - 16 | L | Luke Pearce | Kingston Park | 9,019 | |
28.03.2015 | London Irish |  | 22 - 21 | L | Greg Garner | Madejski Stadium | 15,731 | |
04.04.2015 | Exeter |  | 48 - 13 | L | Marius Mitrea | Sandy Park | 10,022 | |
10.04.2015 | Bath |  | 19 - 29 | L | JP Doyle | Kingston Park | 7,492 | |
25.04.2015 | Gloucester |  | 42 - 40 | L | Ian Tempest | Kingsholm | 12,515 | |
09.05.2015 | Sale |  | 34 - 28 | L | Matt Carley | AJ Bell Stadium | 7,058 | |
16.05.2015 | Harlequins |  | 37 - 21 | W | Tom Foley | Kingston Park | 7,014 | |
All data courtesy of official websites, where available. For all double headers attendances are split in two.