all tables update automatically as new results are entered to the database
Sun, 17th Feb, 2019 05:33:01
Montpellier Fixture List
Played |
Won |
Lost |
Drawn |
For |
Against |
Diff |
Avg Home Att* |
34 |
21 (62%) |
13 (38%) |
0 (0%) |
764 |
690 |
74
|
12,123 |
* Does not include knock out fixtures - play-offs, quarter-finals, semi-finals or final fixtures
18.08.2012 | Stade Francais |  | 32 - 16 | L | Sebastien Minery | Stade Sebastien Charlety | 5,811 | |
25.08.2012 | Clermont |  | 13 - 8 | W | Pascal Gauzere | GGL Stadium | 13,477 | |
01.09.2012 | Agen |  | 32 - 15 | W | Stephane Pomarede | GGL Stadium | 9,944 | |
08.09.2012 | Biarritz |  | 27 - 8 | L | Cedric Marchat | Parc Aguilera | 10,682 | |
14.09.2012 | Toulon |  | 25 - 32 | L | Pascal Gauzere | GGL Stadium | 14,280 | |
22.09.2012 | Bordeaux |  | 15 - 23 | W | Jerome Garces | Stade Andre-Moga | 7,884 | |
29.09.2012 | Castres |  | 19 - 12 | W | Salem Attalah | GGL Stadium | 10,842 | |
06.10.2012 | Racing 92 |  | 12 - 16 | W | Neil Hennessey | GGL Stadium | 6,706 | |
14.10.2012 | Toulon |  | 37 - 16 | L | Wayne Barnes | Stade Felix Mayol | 12,547 | |
21.10.2012 | Sale |  | 33 - 18 | W | Neil Paterson | GGL Stadium | 10,414 | |
27.10.2012 | Grenoble |  | 23 - 6 | W | Sebastien Minery | GGL Stadium | 12,409 | |
01.11.2012 | Mont de Marsan |  | 32 - 16 | W | Patrick Pechambert | GGL Stadium | 13,189 | |
09.11.2012 | Toulouse |  | 27 - 9 | L | Sebastien Cloute | Stade Ernest Wallon | 16,391 | |
01.12.2012 | Bayonne |  | 29 - 22 | W | Patrick Pechambert | GGL Stadium | 11,116 | |
09.12.2012 | Cardiff |  | 24 - 35 | W | John Lacey | Cardiff Arms Park | 6,014 | |
15.12.2012 | Cardiff |  | 34 - 21 | W | Greg Garner | GGL Stadium | 11,209 | |
22.12.2012 | Perpignan |  | 30 - 19 | L | Christophe Berdos | Stade Aime Giral | 11,806 | |
30.12.2012 | Stade Francais |  | 54 - 16 | W | Pascal Gauzere | GGL Stadium | 13,068 | |
05.01.2013 | Clermont |  | 36 - 18 | L | Jean-Luc Rebollal | Stade Marcel Michelin | 17,651 | |
11.01.2013 | Sale |  | 6 - 27 | W | Leighton Hodges | AJ Bell Stadium | 6,088 | |
19.01.2013 | Toulon |  | 23 - 3 | W | Alain Rolland | GGL Stadium | 14,370 | |
25.01.2013 | Agen |  | 9 - 13 | W | Mathieu Raynal | Stade Armandie | 7,232 | |
09.02.2013 | Biarritz |  | 33 - 10 | W | Cyril Lafon | GGL Stadium | 9,789 | |
16.02.2013 | Toulon |  | 51 - 6 | L | Jerome Garces | Stade Felix Mayol | 14,051 | |
23.02.2013 | Bordeaux |  | 15 - 13 | W | Cedric Marchat | GGL Stadium | 9,811 | |
02.03.2013 | Castres |  | 26 - 20 | L | Sebastien Cloute | Stade Pierre-Fabre | 7,586 | |
08.03.2013 | Racing 92 |  | 15 - 17 | L | Vincent Blasco-Baqué | GGL Stadium | 10,853 | |
23.03.2013 | Grenoble |  | 9 - 16 | W | Laurent Cardona | Stade Lesdiguières | 9,566 | |
30.03.2013 | Mont de Marsan |  | 17 - 30 | W | Patrick Pechambert | Stade Guy Boniface | 4,782 | |
06.04.2013 | Clermont |  | 36 - 14 | L | Wayne Barnes | Stade Marcel Michelin | 17,726 | |
13.04.2013 | Toulouse |  | 10 - 8 | W | Jerome Garces | GGL Stadium | 14,719 | |
20.04.2013 | Bayonne |  | 32 - 26 | L | Romain Poite | Stade Jean Dauger | 14,985 | |
04.05.2013 | Perpignan |  | 50 - 22 | W | Jean-Luc Rebollal | GGL Stadium | 14,475 | |
11.05.2013 | Castres |  | 25 - 12 | L | Romain Poite | Stade Pierre-Fabre | 11,500 | |
All data courtesy of official websites, where available. For all double headers attendances are split in two.