all tables update automatically as new results are entered to the database
Sat, 23rd Feb, 2019 13:03:03
Castres Fixture List
Played |
Won |
Lost |
Drawn |
For |
Against |
Diff |
Avg Home Att* |
32 |
11 (34%) |
21 (66%) |
0 (0%) |
595 |
846 |
-251
|
9,235 |
* Does not include knock out fixtures - play-offs, quarter-finals, semi-finals or final fixtures
16.08.2014 | Stade Francais |  | 22 - 25 | L | Alexandre Ruiz | Stade de la Mediterranee | 12,084 | |
22.08.2014 | Toulouse |  | 35 - 6 | L | Pascal Gauzere | Stade Ernest Wallon | 16,588 | |
30.08.2014 | Bayonne |  | 30 - 6 | W | Maxime Chalon | Stade Pierre-Fabre | 6,939 | |
05.09.2014 | Montpellier |  | 43 - 10 | L | Mathieu Raynal | GGL Stadium | 12,319 | |
12.09.2014 | La Rochelle |  | 41 - 16 | L | Sebastien Minery | Stade Marcel Deflandre | 14,110 | |
20.09.2014 | Oyonnax |  | 27 - 18 | W | Patrick Pechambert | Stade Pierre-Fabre | 6,846 | |
27.09.2014 | Lyon |  | 28 - 18 | L | Christophe Berdos | Matmut Stadium | 10,010 | |
04.10.2014 | Grenoble |  | 51 - 10 | W | Laurent Cardona | Stade Pierre-Fabre | 6,990 | |
11.10.2014 | Bordeaux |  | 59 - 7 | L | Ian Davies | Stade Chaban Delmas | 25,613 | |
17.10.2014 | Harlequins |  | 25 - 9 | L | Nigel Owens | Twickenham Stoop | 13,700 | |
26.10.2014 | Leinster |  | 16 - 21 | L | Greg Garner | Stade Pierre-Fabre | 9,387 | |
01.11.2014 | Brive |  | 21 - 15 | L | Alexandre Ruiz | Stade Amedee-Domenech | 11,932 | |
08.11.2014 | Toulon |  | 22 - 14 | W | Cyril Lafon | Stade Pierre-Fabre | 8,323 | |
29.11.2014 | Racing 92 |  | 9 - 14 | L | Salem Attalah | Stade Pierre-Fabre | 8,381 | |
07.12.2014 | Wasps |  | 17 - 32 | L | George Clancy | Stade Pierre-Fabre | 7,204 | |
14.12.2014 | Wasps |  | 44 - 17 | L | John Lacey | Adams Park | 6,507 | |
20.12.2014 | Clermont |  | 19 - 10 | L | Romain Poite | Stade Marcel Michelin | 17,368 | |
28.12.2014 | Montpellier |  | 27 - 9 | W | Patrick Pechambert | Stade Pierre-Fabre | 8,603 | |
03.01.2015 | La Rochelle |  | 30 - 15 | W | Alexandre Ruiz | Stade Pierre-Fabre | 8,330 | |
09.01.2015 | Stade Francais |  | 49 - 13 | L | Maxime Chalon | Stade Jean Bouin | 8,569 | |
17.01.2015 | Leinster |  | 50 - 8 | L | Marius Mitrea | RDS Arena | 18,018 | |
24.01.2015 | Harlequins |  | 19 - 47 | L | Peter Fitzgibbon | Stade Pierre-Fabre | 6,800 | |
31.01.2015 | Toulouse |  | 9 - 13 | L | Cyril Lafon | Stade Pierre-Fabre | 10,038 | |
21.02.2015 | Oyonnax |  | 23 - 13 | L | Laurent Cardona | Stade Charles Mathon | 8,504 | |
07.03.2015 | Lyon |  | 23 - 20 | W | Alexandre Ruiz | Stade Pierre-Fabre | 17,597 | |
14.03.2015 | Bayonne |  | 21 - 19 | L | Alexandre Ruiz | Stade Jean Dauger | 11,737 | |
28.03.2015 | Grenoble |  | 12 - 16 | W | Salem Attalah | Stade des Alpes | 16,832 | |
11.04.2015 | Bordeaux |  | 22 - 20 | W | Pascal Gauzere | Stade Pierre-Fabre | 9,043 | |
25.04.2015 | Clermont |  | 31 - 10 | W | Christophe Berdos | Stade Pierre-Fabre | 10,448 | |
09.05.2015 | Toulon |  | 37 - 21 | L | Mathieu Raynal | Stade Felix Mayol | 15,114 | |
16.05.2015 | Brive |  | 32 - 12 | W | Romain Poite | Stade Pierre-Fabre | 10,745 | |
23.05.2015 | Racing 92 |  | 53 - 10 | L | Maxime Chalon | GGL Stadium | 8,833 | |
All data courtesy of official websites, where available. For all double headers attendances are split in two.