all tables update automatically as new results are entered to the database
Sat, 23rd Feb, 2019 14:00:14
Lyon Fixture List
Played |
Won |
Lost |
Drawn |
For |
Against |
Diff |
Avg Home Att* |
34 |
17 (50%) |
16 (47%) |
1 (3%) |
843 |
729 |
114
|
13,658 |
* Does not include knock out fixtures - play-offs, quarter-finals, semi-finals or final fixtures
26.08.2017 | Stade Francais |  | 16 - 25 | W | Sebastien Minery | Stade Jean Bouin | 12,340 | |
02.09.2017 | Brive |  | 29 - 14 | W | Jonathan Dufort | Matmut Stadium | 13,890 | |
10.09.2017 | Pau |  | 30 - 14 | L | Maxime Chalon | Stade du Hameau | 10,500 | |
16.09.2017 | Bordeaux |  | 49 - 14 | W | Ludovic Cayre | Matmut Stadium | 12,752 | |
24.09.2017 | Castres |  | 31 - 12 | W | Tual Trainini | Matmut Stadium | 11,143 | |
30.09.2017 | Racing 92 |  | 17 - 20 | W | Pierre Brousset | GGL Stadium | 6,398 | |
07.10.2017 | Agen |  | 6 - 25 | W | Laurent Cardona | Stade Armandie | 6,104 | |
13.10.2017 | Cardiff |  | 29 - 19 | L | Frank Murphy | Cardiff Arms Park | 5,691 | |
20.10.2017 | Sale |  | 27 - 24 | W | Mike Adamson | Matmut Stadium | 12,863 | |
28.10.2017 | Oyonnax |  | 52 - 18 | W | Jonathan Dufort | Matmut Stadium | 13,542 | |
04.11.2017 | La Rochelle |  | 15 - 19 | L | Mathieu Raynal | Matmut Stadium | 15,708 | |
18.11.2017 | Clermont |  | 39 - 18 | L | Laurent Cardona | Stade Marcel Michelin | 18,472 | |
26.11.2017 | Toulouse |  | 9 - 17 | L | Ludovic Cayre | Matmut Stadium | 14,149 | |
02.12.2017 | Toulon |  | 39 - 11 | L | Romain Poite | Stade Felix Mayol | 14,510 | |
07.12.2017 | Toulouse |  | 30 - 23 | L | JP Doyle | Stade Ernest Wallon | 9,104 | |
16.12.2017 | Toulouse |  | 21 - 11 | W | Luke Pearce | Matmut Stadium | 12,404 | |
23.12.2017 | Montpellier |  | 38 - 17 | L | Pascal Gauzere | GGL Stadium | 11,557 | |
31.12.2017 | Pau |  | 35 - 23 | W | Tual Trainini | Matmut Stadium | 10,069 | |
06.01.2018 | Bordeaux |  | 19 - 10 | L | Jonathan Dufort | Stade Chaban Delmas | 19,185 | |
13.01.2018 | Sale |  | 15 - 13 | L | Ben Whitehouse | AJ Bell Stadium | 3,259 | |
20.01.2018 | Cardiff |  | 18 - 21 | L | Matt Carley | Matmut Stadium | 9,218 | |
27.01.2018 | Agen |  | 71 - 17 | W | Adrien Descottes | Matmut Stadium | 11,986 | |
17.02.2018 | Clermont |  | 36 - 10 | W | Laurent Cardona | Matmut Stadium | 17,375 | |
24.02.2018 | Castres |  | 32 - 22 | L | Sebastien Minery | Stade Pierre-Fabre | 9,000 | |
03.03.2018 | Toulon |  | 15 - 6 | W | Jerome Garces | Matmut Stadium | 16,598 | |
11.03.2018 | Toulouse |  | 20 - 27 | W | Tual Trainini | Stade Ernest Wallon | 13,506 | |
17.03.2018 | La Rochelle |  | 19 - 15 | L | Thomas Charabas | Stade Marcel Deflandre | 16,000 | |
25.03.2018 | Racing 92 |  | 22 - 24 | L | Pierre Brousset | Matmut Stadium | 12,724 | |
07.04.2018 | Brive |  | 25 - 27 | W | Romain Poite | Stade Amedee-Domenech | 12,077 | |
14.04.2018 | Stade Francais |  | 44 - 3 | W | Laurent Cardona | Matmut Stadium | 14,900 | |
28.04.2018 | Oyonnax |  | 39 - 18 | L | Alexandre Ruiz | Stade Charles Mathon | 11,398 | |
05.05.2018 | Montpellier |  | 32 - 24 | W | Mathieu Raynal | Matmut Stadium | 19,205 | |
18.05.2018 | Toulon |  | 19 - 19 | D | Mathieu Raynal | Stade Felix Mayol | 17,885 | |
25.05.2018 | Montpellier |  | 40 - 14 | L | Pascal Gauzere | GGL Stadium | 58,664 | |
All data courtesy of official websites, where available. For all double headers attendances are split in two.