all tables update automatically as new results are entered to the database
Sat, 23rd Feb, 2019 12:35:21
Glasgow Fixture List
Played |
Won |
Lost |
Drawn |
For |
Against |
Diff |
Avg Home Att* |
29 |
15 (52%) |
14 (48%) |
0 (0%) |
713 |
588 |
125
|
7,281 |
* Does not include knock out fixtures - play-offs, quarter-finals, semi-finals or final fixtures
03.09.2016 | Connacht |  | 5 - 41 | W | Ian Davies | Sportsground | 6,063 | |
10.09.2016 | Leinster |  | 33 - 25 | W | John Lacey | Scotstoun | 7,251 | |
16.09.2016 | Cardiff |  | 23 - 19 | L | George Clancy | Cardiff Arms Park | 8,024 | |
23.09.2016 | Ulster |  | 17 - 22 | L | Ian Davies | Scotstoun | 7,351 | |
30.09.2016 | Dragons |  | 17 - 26 | W | Andy Brace | Rodney Parade | 4,809 | |
08.10.2016 | Zebre |  | 28 - 33 | W | Lloyd Linton | Stadio XXV Aprile | 2,000 | |
14.10.2016 | Leicester |  | 42 - 13 | W | Mathieu Raynal | Scotstoun | 7,391 | |
22.10.2016 | Munster |  | 38 - 17 | L | Jerome Garces | Thomond Park | 25,600 | |
28.10.2016 | Benetton |  | 31 - 14 | W | David Wilkinson | Scotstoun | 7,251 | |
05.11.2016 | Scarlets |  | 27 - 3 | L | Gary Conway | Parc y Scarlets | 6,059 | |
25.11.2016 | Ospreys |  | 5 - 22 | L | George Clancy | Scotstoun | 7,166 | |
02.12.2016 | Munster |  | 15 - 16 | L | Nigel Owens | Scotstoun | 7,351 | |
10.12.2016 | Racing 92 |  | 14 - 23 | W | JP Doyle | GGL Stadium | 8,872 | |
16.12.2016 | Racing 92 |  | 23 - 7 | W | George Clancy | Scotstoun | 7,351 | |
26.12.2016 | Edinburgh |  | 12 - 25 | W | Ian Davies | BT Murrayfield | 21,036 | |
31.12.2016 | Benetton |  | 28 - 35 | W | Elia Rizzo | Stadio Monigo | 4,000 | |
07.01.2017 | Cardiff |  | 29 - 15 | W | Andy Brace | Scotstoun | 7,251 | |
14.01.2017 | Munster |  | 12 - 14 | L | Luke Pearce | Scotstoun | 7,351 | |
21.01.2017 | Leicester |  | 0 - 43 | W | Mathieu Raynal | Welford Road | 19,345 | |
10.02.2017 | Scarlets |  | 14 - 26 | L | George Clancy | Scotstoun | 7,166 | |
18.02.2017 | Ulster |  | 37 - 17 | L | Dan Jones | Kingspan Stadium | 15,777 | |
25.02.2017 | Ospreys |  | 26 - 15 | L | Frank Murphy | Liberty Stadium | 7,140 | |
04.03.2017 | Dragons |  | 47 - 17 | W | Andy Brace | Scotstoun | 7,096 | |
25.03.2017 | Connacht |  | 35 - 24 | W | Ian Davies | Scotstoun | 7,251 | |
02.04.2017 | Saracens |  | 38 - 13 | L | Jerome Garces | Allianz Park | 15,000 | |
08.04.2017 | Munster |  | 10 - 7 | L | Nigel Owens | Irish Independent Park | 8,008 | |
14.04.2017 | Zebre |  | 45 - 10 | W | David Wilkinson | Scotstoun | 7,351 | |
29.04.2017 | Leinster |  | 31 - 30 | L | Marius Mitrea | RDS Arena | 12,975 | |
06.05.2017 | Edinburgh |  | 18 - 29 | L | Mike Adamson | Scotstoun | 7,351 | |
All data courtesy of official websites, where available. For all double headers attendances are split in two.