all tables update automatically as new results are entered to the database
Sun, 17th Feb, 2019 06:27:12
Saracens Fixture List
Played |
Won |
Lost |
Drawn |
For |
Against |
Diff |
Avg Home Att* |
37 |
27 (73%) |
8 (22%) |
2 (5%) |
1000 |
613 |
387
|
14,909 |
* Does not include knock out fixtures - play-offs, quarter-finals, semi-finals or final fixtures
03.09.2016 | Worcester |  | 35 - 3 | W | Matt Carley | Twickenham Stadium | 23,515 | |
11.09.2016 | Exeter |  | 13 - 34 | W | JP Doyle | Sandy Park | 10,322 | |
17.09.2016 | Northampton |  | 27 - 12 | W | Greg Garner | Allianz Park | 9,455 | |
24.09.2016 | Harlequins |  | 17 - 10 | L | Craig Maxwell-Keys | Twickenham Stoop | 14,800 | |
30.09.2016 | Bristol |  | 0 - 39 | W | Ian Tempest | Ashton Gate | 11,592 | |
09.10.2016 | Wasps |  | 30 - 14 | W | Matt Carley | Allianz Park | 9,911 | |
15.10.2016 | Toulon |  | 23 - 31 | W | John Lacey | Stade Felix Mayol | 14,103 | |
22.10.2016 | Scarlets |  | 44 - 26 | W | Pascal Gauzere | Allianz Park | 9,084 | |
29.10.2016 | Leicester |  | 24 - 10 | W | Wayne Barnes | Allianz Park | 9,734 | |
05.11.2016 | Gloucester |  | 36 - 32 | L | Matthew O'Grady | Kingsholm | 11,660 | |
12.11.2016 | Newcastle |  | 29 - 18 | W | Mike Adamson | Allianz Park | 7,607 | |
20.11.2016 | Sale |  | 13 - 28 | W | Andrew Jackson | AJ Bell Stadium | 8,828 | |
27.11.2016 | Gloucester |  | 24 - 20 | W | Greg Macdonald | Allianz Park | 7,982 | |
03.12.2016 | Bath |  | 14 - 11 | L | Greg Garner | Recreation Ground | 13,518 | |
10.12.2016 | Sale |  | 50 - 3 | W | Mathieu Raynal | Allianz Park | 8,746 | |
18.12.2016 | Sale |  | 10 - 24 | W | Andy Brace | AJ Bell Stadium | 6,158 | |
24.12.2016 | Newcastle |  | 21 - 6 | W | Greg Garner | Allianz Park | 9,455 | |
01.01.2017 | Leicester |  | 12 - 16 | W | JP Doyle | Welford Road | 25,248 | |
07.01.2017 | Exeter |  | 13 - 13 | D | Ian Tempest | Allianz Park | 10,000 | |
15.01.2017 | Scarlets |  | 22 - 22 | D | Jerome Garces | Parc y Scarlets | 7,491 | |
21.01.2017 | Toulon |  | 10 - 3 | W | Nigel Owens | Allianz Park | 10,000 | |
27.01.2017 | Scarlets |  | 17 - 32 | W | Jack Makepeace | Parc y Scarlets | 3,796 | |
04.02.2017 | Leicester |  | 29 - 20 | W | Greg Macdonald | Allianz Park | 8,734 | |
11.02.2017 | Worcester |  | 24 - 18 | L | Tom Foley | Sixways | 7,302 | |
17.02.2017 | Gloucester |  | 31 - 23 | L | Wayne Barnes | Kingsholm | 11,889 | |
25.02.2017 | Sale |  | 29 - 18 | W | Tim Wigglesworth | Allianz Park | 9,609 | |
05.03.2017 | Newcastle |  | 27 - 35 | W | Craig Maxwell-Keys | Kingston Park | 7,899 | |
11.03.2017 | Leicester |  | 10 - 32 | L | Luke Pearce | Allianz Park | 4,747 | |
26.03.2017 | Bath |  | 53 - 10 | W | Wayne Barnes | Allianz Park | 10,000 | |
02.04.2017 | Glasgow |  | 38 - 13 | W | Jerome Garces | Allianz Park | 15,000 | |
08.04.2017 | Harlequins |  | 40 - 19 | W | Ian Tempest | Wembley Stadium | 71,234 | |
16.04.2017 | Northampton |  | 25 - 27 | W | Matt Carley | stadium:mk | 24,163 | |
22.04.2017 | Munster |  | 10 - 26 | W | Romain Poite | Aviva Stadium | 51,300 | |
29.04.2017 | Bristol |  | 27 - 9 | W | Andrew Jackson | Allianz Park | 10,000 | |
06.05.2017 | Wasps |  | 35 - 15 | L | Wayne Barnes | Ricoh Arena | 30,115 | |
13.05.2017 | Clermont |  | 17 - 28 | W | Nigel Owens | BT Murrayfield | 55,272 | |
20.05.2017 | Exeter |  | 18 - 16 | L | Wayne Barnes | Sandy Park | 12,436 | |
All data courtesy of official websites, where available. For all double headers attendances are split in two.