all tables update automatically as new results are entered to the database
Sun, 17th Feb, 2019 06:42:01
Stade Francais Fixture List
Played |
Won |
Lost |
Drawn |
For |
Against |
Diff |
Avg Home Att* |
37 |
20 (54%) |
16 (43%) |
1 (3%) |
941 |
853 |
88
|
10,230 |
* Does not include knock out fixtures - play-offs, quarter-finals, semi-finals or final fixtures
20.08.2016 | Grenoble |  | 54 - 20 | W | Laurent Cardona | Stade Jean Bouin | 5,000 | |
27.08.2016 | Brive |  | 28 - 20 | L | Cedric Marchat | Stade Amedee-Domenech | 10,098 | |
03.09.2016 | Clermont |  | 30 - 30 | D | Mathieu Raynal | Stade Jean Bouin | 15,538 | |
10.09.2016 | Castres |  | 29 - 25 | W | Thomas Charabas | Stade Jean Bouin | 8,596 | |
17.09.2016 | Pau |  | 23 - 6 | L | Romain Poite | Stade du Hameau | 11,000 | |
24.09.2016 | Toulouse |  | 23 - 18 | L | Alexandre Ruiz | Stade Ernest Wallon | 12,889 | |
02.10.2016 | La Rochelle |  | 31 - 26 | W | Pascal Gauzere | Stade Jean Bouin | 10,222 | |
08.10.2016 | Racing 92 |  | 29 - 22 | L | Laurent Cardona | GGL Stadium | 11,465 | |
13.10.2016 | Harlequins |  | 43 - 21 | L | Ben Whitehouse | Twickenham Stoop | 11,829 | |
20.10.2016 | Timisoara |  | 27 - 0 | W | Tom Foley | Stade Jean Bouin | 6,511 | |
29.10.2016 | Lyon |  | 25 - 19 | W | Cedric Marchat | Stade Jean Bouin | 8,788 | |
05.11.2016 | Bordeaux |  | 37 - 19 | L | Thomas Charabas | Stade Chaban Delmas | 24,473 | |
13.11.2016 | Toulon |  | 31 - 12 | L | Alexandre Ruiz | Stade Felix Mayol | 11,207 | |
20.11.2016 | Montpellier |  | 21 - 17 | W | Salem Attalah | Stade Jean Bouin | 7,926 | |
03.12.2016 | Bayonne |  | 51 - 5 | W | Mathieu Raynal | Stade Jean Bouin | 9,774 | |
10.12.2016 | Edinburgh |  | 28 - 23 | L | Craig Maxwell-Keys | BT Murrayfield | 4,055 | |
15.12.2016 | Edinburgh |  | 26 - 20 | W | Dudley Phillips | Stade Jean Bouin | 7,347 | |
24.12.2016 | Clermont |  | 46 - 10 | L | Sebastien Minery | Stade Marcel Michelin | 18,000 | |
31.12.2016 | Brive |  | 12 - 10 | W | Laurent Cardona | Stade Jean Bouin | 7,816 | |
08.01.2017 | Toulouse |  | 15 - 18 | L | Alexandre Ruiz | Stade Jean Bouin | 15,194 | |
14.01.2017 | Timisoara |  | 0 - 28 | W | Mike Adamson | Stadionul Dan Paltinisanu | | |
22.01.2017 | Harlequins |  | 27 - 17 | W | George Clancy | Stade Jean Bouin | 7,330 | |
28.01.2017 | Grenoble |  | 44 - 22 | L | Romain Poite | Stade des Alpes | 12,000 | |
18.02.2017 | La Rochelle |  | 37 - 18 | L | Mathieu Raynal | Stade Marcel Deflandre | 14,726 | |
05.03.2017 | Bordeaux |  | 32 - 9 | W | Adrien Descottes | Stade Jean Bouin | 9,424 | |
11.03.2017 | Lyon |  | 35 - 33 | L | Tual Trainini | Matmut Stadium | 12,649 | |
26.03.2017 | Toulon |  | 17 - 11 | W | Thomas Charabas | Stade Jean Bouin | 14,962 | |
02.04.2017 | Ospreys |  | 21 - 25 | W | Matt Carley | Principality Stadium | 12,127 | |
08.04.2017 | Bayonne |  | 16 - 32 | W | Pierre Brousset | Stade Jean Dauger | 12,460 | |
15.04.2017 | Pau |  | 51 - 16 | W | Tual Trainini | Stade Jean Bouin | 9,371 | |
19.04.2017 | Castres |  | 33 - 10 | L | Sebastien Minery | Stade Pierre-Fabre | 9,461 | |
23.04.2017 | Bath |  | 28 - 25 | W | John Lacey | Stade Jean Bouin | 10,175 | |
30.04.2017 | Racing 92 |  | 27 - 23 | W | Mathieu Raynal | Stade Jean Bouin | 19,883 | |
06.05.2017 | Montpellier |  | 27 - 26 | L | Pascal Gauzere | GGL Stadium | 20,000 | |
12.05.2017 | Gloucester |  | 17 - 25 | W | John Lacey | BT Murrayfield | 24,594 | |
19.05.2017 | Cardiff |  | 46 - 21 | W | Greg Garner | Stade Jean Bouin | 4,767 | |
26.05.2017 | Northampton |  | 23 - 22 | L | John Lacey | Franklin's Gardens | 13,450 | |
All data courtesy of official websites, where available. For all double headers attendances are split in two.