Highlanders Fixture List
Played | Won | Lost | Drawn | For | Against | Diff | Avg Home Att* |
---|---|---|---|---|---|---|---|
17 | 10 (59%) | 7 (41%) | 0 (0%) | 460 | 475 | -15 | 0 |
* Does not include knock out fixtures - play-offs, quarter-finals, semi-finals or final fixtures
23.02.2018 | ![]() | ![]() | 41 - 34 | W | ![]() | Forsyth Barr Stadium | ||
09.03.2018 | ![]() | ![]() | 33 - 15 | W | ![]() | Forsyth Barr Stadium | ||
17.03.2018 | ![]() | ![]() | 25 - 17 | W | ![]() | Forsyth Barr Stadium | ||
24.03.2018 | ![]() | ![]() | 29 - 12 | L | ![]() | Westpac Stadium | ||
30.03.2018 | ![]() | ![]() | 27 - 22 | L | ![]() | FMG Stadium Waikato | ||
14.04.2018 | ![]() | ![]() | 43 - 17 | W | ![]() | Forsyth Barr Stadium | ||
20.04.2018 | ![]() | ![]() | 16 - 34 | W | ![]() | Eden Park | ||
28.04.2018 | ![]() | ![]() | 28 - 29 | W | ![]() | Loftus Versfeld Stadium | ||
05.05.2018 | ![]() | ![]() | 38 - 12 | L | ![]() | Jonsson Kings Park Stadium | ||
12.05.2018 | ![]() | ![]() | 39 - 27 | W | ![]() | Forsyth Barr Stadium | ||
19.05.2018 | ![]() | ![]() | 41 - 12 | L | ![]() | Allianz Stadium | ||
26.05.2018 | ![]() | ![]() | 15 - 18 | W | ![]() | Suncorp Stadium | 11,729 | |
01.06.2018 | ![]() | ![]() | 30 - 14 | W | ![]() | Forsyth Barr Stadium | ||
30.06.2018 | ![]() | ![]() | 22 - 45 | L | ![]() | Forsyth Barr Stadium | ||
06.07.2018 | ![]() | ![]() | 45 - 22 | L | ![]() | AMI Stadium | ||
14.07.2018 | ![]() | ![]() | 43 - 37 | W | ![]() | Forsyth Barr Stadium | ||
21.07.2018 | ![]() | ![]() | 30 - 23 | L | ![]() | Allianz Park | 12,067 |
All data courtesy of official websites, where available. For all double headers attendances are split in two.