all tables update automatically as new results are entered to the database
Sun, 17th Feb, 2019 05:52:55
Saracens Fixture List
Played |
Won |
Lost |
Drawn |
For |
Against |
Diff |
Avg Home Att* |
31 |
13 (42%) |
17 (55%) |
1 (3%) |
621 |
704 |
-83
|
8,164 |
* Does not include knock out fixtures - play-offs, quarter-finals, semi-finals or final fixtures
03.09.2005 | Wasps |  | 23 - 11 | L | David Rose | Twickenham Stadium | 17,500 | |
11.09.2005 | Leeds |  | 34 - 16 | W | | Vicarage Road | 6,190 | |
17.09.2005 | Worcester |  | 25 - 24 | L | | Sixways | 9,140 | |
25.09.2005 | Sale |  | 32 - 40 | L | | Vicarage Road | 7,132 | |
01.10.2005 | Cardiff |  | 37 - 20 | L | Phil Fear | Cardiff Arms Park | 8,212 | |
09.10.2005 | London Irish |  | 32 - 13 | W | Dave Pearson | Vicarage Road | 6,103 | |
16.10.2005 | Bristol |  | 11 - 23 | W | | Memorial Stadium | 7,068 | |
23.10.2005 | Biarritz |  | 22 - 10 | W | Nigel Owens | Vicarage Road | 11,167 | |
29.10.2005 | Benetton |  | 17 - 30 | W | David Changleng | Stadio Monigo | 3,000 | |
05.11.2005 | Northampton |  | 28 - 22 | W | | Vicarage Road | 8,524 | |
13.11.2005 | Bath |  | 12 - 12 | D | | Recreation Ground | 10,348 | |
20.11.2005 | Newcastle |  | 27 - 18 | W | | Vicarage Road | 9,413 | |
26.11.2005 | Gloucester |  | 19 - 8 | L | | Kingsholm | 10,516 | |
04.12.2005 | Wasps |  | 42 - 8 | L | Ashley Rowden | Adams Park | 6,377 | |
09.12.2005 | Ulster |  | 19 - 10 | L | Eric Darriere | Kingspan Stadium | 12,300 | |
17.12.2005 | Ulster |  | 18 - 10 | W | Joel Jutge | Vicarage Road | 8,571 | |
27.12.2005 | London Irish |  | 19 - 20 | L | | Vicarage Road | 12,923 | |
02.01.2006 | Leicester |  | 34 - 27 | L | | Welford Road | 16,815 | |
08.01.2006 | Gloucester |  | 9 - 19 | L | | Vicarage Road | 6,493 | |
15.01.2006 | Benetton |  | 35 - 30 | W | Malcolm Changleng | Vicarage Road | 5,712 | |
21.01.2006 | Biarritz |  | 43 - 13 | L | Alan Lewis | Parc Aguilera | 7,000 | |
28.01.2006 | Newcastle |  | 21 - 16 | L | | Kingston Park | 6,405 | |
12.02.2006 | Bath |  | 29 - 34 | L | | Vicarage Road | 6,731 | |
18.02.2006 | Northampton |  | 58 - 17 | L | | Franklin's Gardens | 13,523 | |
26.02.2006 | Bristol |  | 13 - 19 | L | | Vicarage Road | 5,216 | |
10.03.2006 | Sale |  | 9 - 15 | W | | Edgeley Park | 9,307 | |
26.03.2006 | Worcester |  | 29 - 15 | W | | Vicarage Road | 6,011 | |
07.04.2006 | Leeds |  | 13 - 17 | W | | Headingley Stadium | 4,899 | |
16.04.2006 | Wasps |  | 13 - 12 | W | | Vicarage Road | 10,391 | |
28.04.2006 | Leicester |  | 12 - 13 | L | | Vicarage Road | 9,828 | |
06.05.2006 | London Irish |  | 30 - 18 | L | | Madejski Stadium | 11,352 | |
All data courtesy of official websites, where available. For all double headers attendances are split in two.